North Carolina State University Athletics
Virginia vs NC State
Scoring Summary
Team | VA | ST |
|---|---|---|
1st E. Osherow singled through the left side, RBI (3-2 KBFBFB); L. Smith advanced to second; H. Busby scored. | 1 | 0 |
1st A. Barber flied out to lf, SAC, RBI (2-2 BBSF); L. Smith scored. | 2 | 0 |
1st Johnston doubled to right field, RBI (0-2 KF); Russ scored. | 2 | 1 |
2nd Russ doubled to left field, 2 RBI (2-2 KBKFB); Moore scored; Rizzi scored. | 2 | 3 |
3rd D. Friedman flied out to lf, SF, RBI (3-2 BFBFFFB); T. Gilbert advanced to third; E. Osherow scored, unearned. | 3 | 3 |
3rd K Covington homered to center field, 3 RBI, unearned (3-2 BKFBBF); A. Barber scored, unearned; T. Gilbert scored, unearned. | 6 | 3 |
3rd Nordberg homered to left center, 2 RBI (1-1 BF); Morris scored. | 6 | 5 |
5th Visser homered to center field, RBI (0-0). | 6 | 6 |
5th Morris homered to right field, RBI (3-2 BBKKFB). | 6 | 7 |
6th A. Barber singled to left center, 2 RBI (2-2 KKBB); T. Gilbert advanced to third on the throw; E. Osherow scored; M. Keshin scored. | 8 | 7 |
6th A. Barber advanced to second on a wild pitch; T. Gilbert scored on a wild pitch. | 9 | 7 |
7th L. Smith homered to left field, 2 RBI (2-2 BKKFB); A. Ritchie scored. | 11 | 7 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hayley Busby | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Lacy Smith | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
   Molly Keshin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erika Osherow | RF/P | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Tori Gilbert | LF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
   Bailey Winscott | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Barber | DP | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Donna Friedman | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Emma McBride | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Covington | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Ashlee Davis | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Arizona Ritchie | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Aly Rayle | RF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 11 | 10 | 8 | 0 | 4 | 11 |
Batting
2B: Hayley Busby (1)
HR: Lacy Smith (1); Kate Covington (1)
SH: Ashlee Davis (1)
SF: Abigail Barber (1); Donna Friedman (1)
Baserunning HBP: Abigail Barber (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Russ | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| April Visser | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Logan Morris | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Skylar Johnston | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brigette Nordberg | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Angie Rizzi | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Natalie Jones | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Moore | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kelli Wagner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madeline Curtis | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Nester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kama Woodall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 7 | 2 | 0 | 6 | 2 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erika Osherow | 2.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 51 |
Aly Rayle | 4.1 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 57 |
| Totals | 7 | 7 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 4 | 108 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Wallace | 4.0 | 6 | 6 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 15 | 23 | 3 | 7 | 100 |
| Sydney Nester | 2.1 | 5 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 2 | 64 |
| Kama Woodall | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 11 | 11 | 7 | 8 | 4 | 2 | 0 | 1 | 0 | 31 | 43 | 7 | 10 | 174 |


