North Carolina State University Athletics
Illinois State vs NC State
2/8/2019
USF Softball Stadium
12:36 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 5 | 2 | 1 | 9 | 6 | 1 | |
| 3 | 1 | 1 | 5 | 0 | 0 | X | 10 | 10 | 0 |
Win: Nester, Sydney (1-0)Loss: Day, Morgan (0-1)
Scoring Summary
Team | ILS | ST |
|---|---|---|
1st Nordberg homered to center field, 2 RBI; Russ scored. | 0 | 2 |
1st Jones, N. doubled to left center, RBI; Visser scored. | 0 | 3 |
2nd Vanderpool,T walked, RBI; LaFountain,B advanced to second; Coursey, A. advanced to third; Felde, S. scored. | 1 | 3 |
2nd Nordberg singled to center field, advanced to second on the throw, RBI; Russ scored. | 1 | 4 |
3rd Visser stole third, scored on a throwing error by ss, unearned. | 1 | 5 |
4th Johnston doubled down the lf line, 2 RBI; Nordberg advanced to third; Morris scored; Russ scored. | 1 | 7 |
4th Visser homered to left field, 3 RBI; Johnston scored; Nordberg scored. | 1 | 10 |
5th Coursey, A. singled to right field, RBI; Felde, S. advanced to second; Borries, A. advanced to third; Calabrese, M scored. | 2 | 10 |
5th Wiebel, A. homered to left field, 4 RBI; Coursey, A. scored; Felde, S. scored; Borries, A. scored. | 6 | 10 |
6th Wiebel, A. tripled to right center, 2 RBI; Coursey, A. scored; Felde, S. scored. | 8 | 10 |
7th Borries, K. scored on a wild pitch. | 9 | 10 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hale, Riley | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
   Borries, Kadi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Emme | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Spence, Allison | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Calabreese, Michele | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weltha, Ellie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Borries, Anni | PH/DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Felde, Shannon | LF | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Coursey, Andrea | 3B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Wiebel, Alyssa | CF | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 0 |
   Pence, Kenzie | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lafountaine, Brittni | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Vanderpool, Taylor | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Day, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leonard, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domkuski, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 6 | 8 | 12 | 0 | 11 | 10 |
Batting
3B: Wiebel, Alyssa (1)
HR: Wiebel, Alyssa (1)
Baserunning
HBP: Felde, Shannon (1)
Fielding
E: Olson, Emme (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Russ | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Logan Morris | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brigette Nordberg | RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Skylar Johnston | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| April Visser | SS | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Natalie Jones | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Angie Rizzi | CF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Chandley Garner | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Madeline Curtis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randi Farricker | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelli Wagner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Moore | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Devin Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Nester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Nimmo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kama Woodall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 10 | 9 | 7 | 0 | 2 | 7 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, Morgan | 4.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 10 | 0 | 0 |
Leonard, Mack | 1.1 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 0 |
Domkuski, Ali | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
| Totals | 10 | 10 | 9 | 7 | 2 | 1 | 0 | 1 | 0 | 27 | 35 | 11 | 4 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Wallace | 2.2 | 1 | 2 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 9 | 14 | 1 | 3 | 0 |
| Sydney Nester | 2.2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 |
| Brittany Nimmo | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Kama Woodall | 1.1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 0 |
| Totals | 6 | 9 | 9 | 12 | 11 | 3 | 0 | 1 | 0 | 27 | 40 | 5 | 5 | 0 |


