NC State vs Boston College
3/31/2019
Harrington Village
10:02 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 1 | 0 | 0 | 4 | 4 | 16 | 11 | 2 | |
2 | 1 | 0 | 0 | 1 | 1 | 4 | 9 | 11 | 4 |
Win: Nester, Sydney (9-4)Loss: Camryn Dolby (7-7)
Scoring Summary
Team | ST | BC |
---|---|---|
1st Nordberg homered to left field, 3 RBI (2-2); Morris scored; Russ scored. | 3 | 0 |
1st Jones, N. reached on an error by 2b, RBI (1-2); Rizzi advanced to second; Farricker advanced to third; Johnston scored. | 4 | 0 |
1st Visser singled up the middle, 2 RBI (0-0); Jones, N. advanced to second on an error by 2b, assist by 3b; Rizzi scored; Farricker scored. | 6 | 0 |
1st Moore flied out to lf, SF, RBI (1-2); Martinez advanced to second; DiEmmanuele scored. | 6 | 1 |
1st Hamilton reached on an error by 1b, assist by ss, RBI (2-1); Ergle advanced to second; Boccagno advanced to third; Martinez scored. | 6 | 2 |
2nd Rizzi grounded out to 3b, RBI (0-0); Johnston advanced to second; Nordberg scored. | 7 | 2 |
2nd DiEmmanuele tripled to left field, RBI (1-0); Sanders scored. | 7 | 3 |
3rd Garner scored on a wild pitch. | 8 | 3 |
5th Labshere scored on a wild pitch. | 8 | 4 |
6th Morris doubled to center field, RBI (3-2); Russ scored. | 9 | 4 |
6th Farricker singled to right center, RBI (3-2); Johnston advanced to second; Morris scored. | 10 | 4 |
6th Garner singled through the right side, 2 RBI (2-2); Rizzi advanced to third; Farricker scored, unearned; Johnston scored, unearned. | 12 | 4 |
6th Boccagno advanced to second; Moore advanced to third; Martinez scored on a wild pitch. | 12 | 5 |
7th Johnston singled to left field, RBI, advanced to second (0-1); Nordberg advanced to third; Morris advanced to third, scored on an error by lf; Russ scored. | 14 | 5 |
7th Rizzi doubled to right center, 2 RBI (2-2); Johnston scored, unearned; Nordberg scored. | 16 | 5 |
7th DiEmmanuele tripled to center field, RBI (0-1); Sanders scored. | 16 | 6 |
7th Mataya singled up the middle, RBI (2-0); DiEmmanuele scored. | 16 | 7 |
7th Moore singled through the left side, RBI (0-0); Trevino advanced to third; Mataya scored. | 16 | 8 |
7th Boccagno reached on a fielding error by ss, RBI (3-2); Richardson advanced to second; Trevino scored. | 16 | 9 |
NC State
Batting
Baserunning
Fielding
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lexi Diemmanuele | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Ellie Mataya | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Emme Martinez | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jules Trevino | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allyson Moore | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
   Britney Richardson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianna Boccagno | 3B | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Jenna Ergle | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Maddison Hamilton | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Carly Severini | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kennedy Labshere | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Carlie Sanders | DP | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Camryn Dolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Susannah Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CC Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendra Friedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 7 | 8 | 0 | 6 | 13 |
Batting
2B: Emme Martinez (1); Kennedy Labshere (1)
3B: Lexi Diemmanuele (2)
SF: Allyson Moore (1)
Baserunning HBP: Jenna Ergle (1)
Fielding
E: Ellie Mataya (1); Jenna Ergle (3)
NC State
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camryn Dolby | 0.0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 18 |
Susannah Anderson | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
CC Cook | 5.2 | 7 | 10 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 26 | 31 | 9 | 4 | 125 |
Kendra Friedt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Totals | 11 | 16 | 13 | 7 | 6 | 2 | 0 | 2 | 0 | 35 | 44 | 11 | 4 | 177 |