North Carolina State University Athletics
UNCG vs NC State
Scoring Summary
Team | UNCG | ST |
|---|---|---|
Cubbage walked, RBI (3-2 KBKFBBFFB); Sholtes advanced to second; Matthijs advanced to third; Palmer scored. | 1 | 0 |
Gontram singled to left field, RBI (0-1 K); Cubbage advanced to second; Sholtes advanced to third; Matthijs scored. | 2 | 0 |
McClaskey singled to right field, RBI (0-1 F); Gontram advanced to second; Cubbage advanced to third; Sholtes scored. | 3 | 0 |
Acquaviva doubled to left center, 2 RBI (3-2 BBKBK); McClaskey advanced to third; Gontram scored; Cubbage scored. | 5 | 0 |
Kale singled to first base, bunt, RBI (0-0); Acquaviva advanced to third; McClaskey scored. | 6 | 0 |
Palmer reached on a fielder's choice to shortstop, RBI (2-2 BKFBFF); Kale out at second ss to 2b; Acquaviva scored. | 7 | 0 |
Sholtes singled up the middle, RBI (2-1 BKB); Matthijs advanced to second; Palmer scored. | 8 | 0 |
Cubbage homered to left field, 3 RBI (0-1 F); Sholtes scored; Matthijs scored. | 11 | 0 |
Palmer walked, RBI (3-1 BKBBB); Kale advanced to second; Acquaviva advanced to third; Overdiep scored. | 12 | 0 |
Matthijs walked, RBI (3-1 BBKBB); Palmer advanced to second; Kale advanced to third; Acquaviva scored. | 13 | 0 |
Sholtes doubled to left center, 2 RBI (1-0 B); Matthijs advanced to third; Palmer scored; Kale scored. | 15 | 0 |
Butcher advanced to third on a wild pitch; Matthijs scored on a wild pitch. | 16 | 0 |
McClaskey singled up the middle, RBI (0-2 KK); Gontram advanced to second; Butcher scored. | 17 | 0 |
Acquaviva walked, RBI (3-0 BBBB); Overdiep advanced to second; McClaskey advanced to third; Gontram scored. | 18 | 0 |
Palmer singled to pitcher, RBI (1-2 KBK); Kale advanced to second; Acquaviva advanced to third; Overdiep scored. | 19 | 0 |
Darges walked, RBI (3-1 BBKBB); Palmer advanced to second; Kale advanced to third; Acquaviva scored. | 20 | 0 |
Sholtes doubled down the lf line, 2 RBI (1-0 B); Darges advanced to third; Palmer scored; Kale scored. | 22 | 0 |
Cubbage singled up the middle, 2 RBI (0-0); Sholtes scored; Darges scored. | 24 | 0 |
Garner homered to left field, RBI (0-1 K). | 24 | 1 |
Balzer singled up the middle, RBI (0-1 K); Compton advanced to second; Prickett scored. | 24 | 2 |
UNCG
Jasmine Palmer | 2B | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Makenna Matthijs | LF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
   Melanie Darges | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Marisa Sholtes | 1B | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 3 |
   Breanna Butcher | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Cubbage | 3B | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
Jordan Gontram | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Rachael McClaskey | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Rachel Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alexis Overdiep | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Kendall McKinney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Acquaviva | DP | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Rebecca Kale | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kayleigh Willis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Bryden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Stiltner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 24 | 14 | 23 | 13 | 0 | 3 | 6 |
Batting
2B: Marisa Sholtes (2); Emily Acquaviva (1)
HR: Gabrielle Cubbage (1)
Baserunning
HBP: Jasmine Palmer (1); Jordan Gontram (1); Rebecca Kale (1)
NC State
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 5 | 2 | 2 | 0 | 6 | 5 |
UNCG
Stephanie Bryden | 4.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 1 | 81 |
Hannah Stiltner | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 100 |
NC State
| 2.0 | 9 | 14 | 14 | 5 | 1 | 1 | 0 | 2 | 0 | 15 | 22 | 0 | 5 | 82 | |
| 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 30 | |
| 2.1 | 1 | 5 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 8 | 16 | 2 | 4 | 80 | |
| Totals | 14 | 24 | 24 | 13 | 3 | 2 | 0 | 3 | 0 | 29 | 45 | 2 | 10 | 192 |

