North Carolina State University Athletics
Northwestern vs NC State
2/17/2018
Dail Stadium
4:50
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Kenna Wilkey (2-0)Loss: Wallace, Devin (2-2)
Date: 2/17/2018
Location: Raleigh, N.C.
Venue: Dail Stadium
Umpires:
Attendance: 385
Start Time: 4:50
Time: 2:40
Weather: 45 and rainy
Scoring Summary
Team | NU | ST |
|---|---|---|
![]() K Wilkey singled to third base, RBI (3-2 BKBSFBF); M Nelson advanced to second; R Lewis scored, unearned. | 1 | 0 |
![]() Compton walked, RBI (3-1 BBBKB); Bishop advanced to second; Rizzi advanced to third; Caraway scored. | 1 | 1 |
![]() R Lewis reached on a fielder's choice to shortstop, RBI (0-0); M Panko advanced to second; S Rabin out at third ss to 3b; M Dunlap scored. | 2 | 1 |
![]() M Panko advanced to second on a wild pitch; S Rabin advanced to third on a wild pitch; M Dunlap scored on a wild pitch. | 3 | 1 |

Northwestern

Sabrina Rabin | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marissa Panko | SS | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Rachel Lewis | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Morgan Nelson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kenna Wilkey | P | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Lily Novak | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Summer Hargett | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sammy Nettling | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mac Dunlap | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Abbey Boyd | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 2 | 8 | 0 | 5 | 13 |
Batting
2B: Marissa Panko (1)
Baserunning
SB: Rachel Lewis (1)

NC State

| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 2 | 1 | 5 | 0 | 11 | 7 |

Northwestern

Kenna Wilkey | 7.0 | 2 | 1 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 23 | 29 | 6 | 4 | 137 |
| Totals | 2 | 1 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 23 | 29 | 6 | 4 | 137 |

NC State

| 7.0 | 8 | 3 | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 29 | 37 | 3 | 12 | 160 | |
| Totals | 8 | 3 | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 29 | 37 | 3 | 12 | 160 |
Northwestern

3
Final1

NC State

Northwestern - Top of 1st
| Plays | NU | ST |
|---|---|---|
| S Rabin struck out swinging (3-2 FBFBFFFBS). | 0 | 0 |
| M Panko doubled to right field (2-1 BBF). | 0 | 0 |
| R Lewis reached on a throwing error by ss (0-0). | 0 | 0 |
| M Nelson reached on a fielder's choice to pitcher (0-2 FF); R Lewis advanced to second; M Panko out at third p to 3b. | 0 | 0 |
| K Wilkey singled to third base, RBI (3-2 BKBSFBF); M Nelson advanced to second; R Lewis scored, unearned. | 1 | 0 |
| L Novak struck out looking (3-2 BBKKBK). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

NC State - Bottom of 1st
| Plays | NU | ST |
|---|---|---|
| Caraway walked (3-1 KBBBB). | 1 | 0 |
| Rizzi walked (3-2 BBKKFBFB); Caraway advanced to second. | 1 | 0 |
| Balzer struck out swinging (2-2 BBKFS). | 1 | 0 |
| Bishop hit by pitch (0-1 K); Rizzi advanced to second; Caraway advanced to third. | 1 | 0 |
| Shurbutt struck out looking (3-2 KFBFBFBK). | 1 | 0 |
| Compton walked, RBI (3-1 BBBKB); Bishop advanced to second; Rizzi advanced to third; Caraway scored. | 1 | 1 |
| Moore flied out to lf (1-1 KB). | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Northwestern - Top of 2nd
| Plays | NU | ST |
|---|---|---|
| S Hargett flied out to rf (1-1 KB). | 1 | 1 |
| S Nettling grounded out to 2b (0-2 KF). | 1 | 1 |
| M Dunlap singled up the middle (0-1 K). | 1 | 1 |
| S Rabin singled to pitcher (3-2 BSBFFBFF); M Dunlap advanced to second. | 1 | 1 |
| M Panko walked (3-0 BBBB); S Rabin advanced to second; M Dunlap advanced to third. | 1 | 1 |
| R Lewis reached on a fielder's choice to third base (1-1 BK); M Panko advanced to second; S Rabin out at third 3b unassisted. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

NC State - Bottom of 2nd
| Plays | NU | ST |
|---|---|---|
| Garner struck out swinging (2-2 FBKBS). | 1 | 1 |
| Russ grounded out to 3b (3-2 BBFBF). | 1 | 1 |
| Caraway struck out swinging (3-2 BBKSBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Top of 3rd
| Plays | NU | ST |
|---|---|---|
| M Nelson struck out swinging (2-2 BFKFBS). | 1 | 1 |
| K Wilkey singled up the middle (1-2 SKB). | 1 | 1 |
| K Wilkey advanced to second on a passed ball. | 1 | 1 |
| L Novak walked (3-1 BBBKB). | 1 | 1 |
| S Hargett struck out swinging (2-2 KKFBBS). | 1 | 1 |
| S Nettling reached on a fielder's choice to shortstop (1-1 FB); L Novak out at second ss unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NC State - Bottom of 3rd
| Plays | NU | ST |
|---|---|---|
| Rizzi grounded out to 3b (3-2 BBBKK). | 1 | 1 |
| Balzer struck out swinging (3-2 BKBKBS). | 1 | 1 |
| Bishop struck out swinging (2-2 FBBSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Top of 4th
| Plays | NU | ST |
|---|---|---|
| M Dunlap walked (3-2 BKBBKB). | 1 | 1 |
| S Rabin walked (3-2 FBBFFFBFFFFB); M Dunlap advanced to second. | 1 | 1 |
| M Panko walked (3-2 BKBFBB); S Rabin advanced to second; M Dunlap advanced to third. | 1 | 1 |
| R Lewis reached on a fielder's choice to shortstop, RBI (0-0); M Panko advanced to second; S Rabin out at third ss to 3b; M Dunlap scored. | 2 | 1 |
| M Nelson flied out to rf (1-0 B); M Panko advanced to third. | 2 | 1 |
| R Lewis stole second. | 2 | 1 |
| K Wilkey walked (3-2 KSBBBFB). | 2 | 1 |
| L Novak grounded out to p (0-0). | 2 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

NC State - Bottom of 4th
| Plays | NU | ST |
|---|---|---|
| Shurbutt grounded out to 2b (1-2 KKB). | 2 | 1 |
| Compton walked (3-1 BKBBB). | 2 | 1 |
| Moore struck out swinging (2-2 FBFBS). | 2 | 1 |
| Garner fouled out to 1b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northwestern - Top of 5th
| Plays | NU | ST |
|---|---|---|
| S Hargett struck out swinging (2-2 BFBKS). | 2 | 1 |
| S Nettling grounded out to ss (1-2 SBKF). | 2 | 1 |
| M Dunlap walked (3-2 BBFBFB). | 2 | 1 |
| S Rabin singled to catcher, bunt; M Dunlap advanced to second. | 2 | 1 |
| M Panko singled to third base (2-2 KBBF); S Rabin advanced to second; M Dunlap advanced to third. | 2 | 1 |
| M Panko advanced to second on a wild pitch; S Rabin advanced to third on a wild pitch; M Dunlap scored on a wild pitch. | 3 | 1 |
| R Lewis lined out to ss (0-0). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

NC State - Bottom of 5th
| Plays | NU | ST |
|---|---|---|
| Russ struck out looking (2-2 BKKBK). | 3 | 1 |
| Caraway grounded out to ss (2-1 BKB). | 3 | 1 |
| Rizzi tripled to left field (1-2 FFB). | 3 | 1 |
| Balzer flied out to cf (1-0 B). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern - Top of 6th
| Plays | NU | ST |
|---|---|---|
| M Nelson walked (3-1 BBBKB). | 3 | 1 |
| M Nelson advanced to second on a passed ball. | 3 | 1 |
| K Wilkey singled to left field, advanced to second on the throw (3-1 BBBK); M Nelson advanced to third, out at home lf to c. | 3 | 1 |
| L Novak grounded out to 2b (0-1 K). | 3 | 1 |
| S Hargett grounded out to 3b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 6th
| Plays | NU | ST |
|---|---|---|
| Bishop walked (3-2 BBFBSB). | 3 | 1 |
| Jones, N. pinch ran for Bishop. | 3 | 1 |
| Shurbutt flied out to cf (2-2 SBSB). | 3 | 1 |
| Compton struck out swinging (2-2 BKFBS). | 3 | 1 |
| Moore struck out swinging (3-2 KSFBFBBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northwestern - Top of 7th
| Plays | NU | ST |
|---|---|---|
| Bishop to c for Jones, N.. | 3 | 1 |
| S Nettling grounded out to 3b (1-0 B). | 3 | 1 |
| M Dunlap grounded out to 3b (2-1 BBK). | 3 | 1 |
| S Rabin grounded out to 2b (1-0 B). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 7th
| Plays | NU | ST |
|---|---|---|
| Garner lined out to rf (2-0 BB). | 3 | 1 |
| Russ singled to third base, bunt (0-0). | 3 | 1 |
| Caraway flied out to lf (0-1 K). | 3 | 1 |
| Rizzi struck out swinging (1-2 KBKFS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern

3
Final1

NC State

Northwestern - Top of 1st
| Plays | NU | ST |
|---|---|---|
| S Rabin struck out swinging (3-2 FBFBFFFBS). | 0 | 0 |
| M Panko doubled to right field (2-1 BBF). | 0 | 0 |
| R Lewis reached on a throwing error by ss (0-0). | 0 | 0 |
| M Nelson reached on a fielder's choice to pitcher (0-2 FF); R Lewis advanced to second; M Panko out at third p to 3b. | 0 | 0 |
| K Wilkey singled to third base, RBI (3-2 BKBSFBF); M Nelson advanced to second; R Lewis scored, unearned. | 1 | 0 |
| L Novak struck out looking (3-2 BBKKBK). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

NC State - Bottom of 1st
| Plays | NU | ST |
|---|---|---|
| Caraway walked (3-1 KBBBB). | 1 | 0 |
| Rizzi walked (3-2 BBKKFBFB); Caraway advanced to second. | 1 | 0 |
| Balzer struck out swinging (2-2 BBKFS). | 1 | 0 |
| Bishop hit by pitch (0-1 K); Rizzi advanced to second; Caraway advanced to third. | 1 | 0 |
| Shurbutt struck out looking (3-2 KFBFBFBK). | 1 | 0 |
| Compton walked, RBI (3-1 BBBKB); Bishop advanced to second; Rizzi advanced to third; Caraway scored. | 1 | 1 |
| Moore flied out to lf (1-1 KB). | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Northwestern

3
Final1

NC State

Northwestern - Top of 2nd
| Plays | NU | ST |
|---|---|---|
| S Hargett flied out to rf (1-1 KB). | 1 | 1 |
| S Nettling grounded out to 2b (0-2 KF). | 1 | 1 |
| M Dunlap singled up the middle (0-1 K). | 1 | 1 |
| S Rabin singled to pitcher (3-2 BSBFFBFF); M Dunlap advanced to second. | 1 | 1 |
| M Panko walked (3-0 BBBB); S Rabin advanced to second; M Dunlap advanced to third. | 1 | 1 |
| R Lewis reached on a fielder's choice to third base (1-1 BK); M Panko advanced to second; S Rabin out at third 3b unassisted. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

NC State - Bottom of 2nd
| Plays | NU | ST |
|---|---|---|
| Garner struck out swinging (2-2 FBKBS). | 1 | 1 |
| Russ grounded out to 3b (3-2 BBFBF). | 1 | 1 |
| Caraway struck out swinging (3-2 BBKSBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern

3
Final1

NC State

Northwestern - Top of 3rd
| Plays | NU | ST |
|---|---|---|
| M Nelson struck out swinging (2-2 BFKFBS). | 1 | 1 |
| K Wilkey singled up the middle (1-2 SKB). | 1 | 1 |
| K Wilkey advanced to second on a passed ball. | 1 | 1 |
| L Novak walked (3-1 BBBKB). | 1 | 1 |
| S Hargett struck out swinging (2-2 KKFBBS). | 1 | 1 |
| S Nettling reached on a fielder's choice to shortstop (1-1 FB); L Novak out at second ss unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NC State - Bottom of 3rd
| Plays | NU | ST |
|---|---|---|
| Rizzi grounded out to 3b (3-2 BBBKK). | 1 | 1 |
| Balzer struck out swinging (3-2 BKBKBS). | 1 | 1 |
| Bishop struck out swinging (2-2 FBBSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern

3
Final1

NC State

Northwestern - Top of 4th
| Plays | NU | ST |
|---|---|---|
| M Dunlap walked (3-2 BKBBKB). | 1 | 1 |
| S Rabin walked (3-2 FBBFFFBFFFFB); M Dunlap advanced to second. | 1 | 1 |
| M Panko walked (3-2 BKBFBB); S Rabin advanced to second; M Dunlap advanced to third. | 1 | 1 |
| R Lewis reached on a fielder's choice to shortstop, RBI (0-0); M Panko advanced to second; S Rabin out at third ss to 3b; M Dunlap scored. | 2 | 1 |
| M Nelson flied out to rf (1-0 B); M Panko advanced to third. | 2 | 1 |
| R Lewis stole second. | 2 | 1 |
| K Wilkey walked (3-2 KSBBBFB). | 2 | 1 |
| L Novak grounded out to p (0-0). | 2 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

NC State - Bottom of 4th
| Plays | NU | ST |
|---|---|---|
| Shurbutt grounded out to 2b (1-2 KKB). | 2 | 1 |
| Compton walked (3-1 BKBBB). | 2 | 1 |
| Moore struck out swinging (2-2 FBFBS). | 2 | 1 |
| Garner fouled out to 1b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern

3
Final1

NC State

Northwestern - Top of 5th
| Plays | NU | ST |
|---|---|---|
| S Hargett struck out swinging (2-2 BFBKS). | 2 | 1 |
| S Nettling grounded out to ss (1-2 SBKF). | 2 | 1 |
| M Dunlap walked (3-2 BBFBFB). | 2 | 1 |
| S Rabin singled to catcher, bunt; M Dunlap advanced to second. | 2 | 1 |
| M Panko singled to third base (2-2 KBBF); S Rabin advanced to second; M Dunlap advanced to third. | 2 | 1 |
| M Panko advanced to second on a wild pitch; S Rabin advanced to third on a wild pitch; M Dunlap scored on a wild pitch. | 3 | 1 |
| R Lewis lined out to ss (0-0). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

NC State - Bottom of 5th
| Plays | NU | ST |
|---|---|---|
| Russ struck out looking (2-2 BKKBK). | 3 | 1 |
| Caraway grounded out to ss (2-1 BKB). | 3 | 1 |
| Rizzi tripled to left field (1-2 FFB). | 3 | 1 |
| Balzer flied out to cf (1-0 B). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern

3
Final1

NC State

Northwestern - Top of 6th
| Plays | NU | ST |
|---|---|---|
| M Nelson walked (3-1 BBBKB). | 3 | 1 |
| M Nelson advanced to second on a passed ball. | 3 | 1 |
| K Wilkey singled to left field, advanced to second on the throw (3-1 BBBK); M Nelson advanced to third, out at home lf to c. | 3 | 1 |
| L Novak grounded out to 2b (0-1 K). | 3 | 1 |
| S Hargett grounded out to 3b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 6th
| Plays | NU | ST |
|---|---|---|
| Bishop walked (3-2 BBFBSB). | 3 | 1 |
| Jones, N. pinch ran for Bishop. | 3 | 1 |
| Shurbutt flied out to cf (2-2 SBSB). | 3 | 1 |
| Compton struck out swinging (2-2 BKFBS). | 3 | 1 |
| Moore struck out swinging (3-2 KSFBFBBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern

3
Final1

NC State

Northwestern - Top of 7th
| Plays | NU | ST |
|---|---|---|
| Bishop to c for Jones, N.. | 3 | 1 |
| S Nettling grounded out to 3b (1-0 B). | 3 | 1 |
| M Dunlap grounded out to 3b (2-1 BBK). | 3 | 1 |
| S Rabin grounded out to 2b (1-0 B). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 7th
| Plays | NU | ST |
|---|---|---|
| Garner lined out to rf (2-0 BB). | 3 | 1 |
| Russ singled to third base, bunt (0-0). | 3 | 1 |
| Caraway flied out to lf (0-1 K). | 3 | 1 |
| Rizzi struck out swinging (1-2 KBKFS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern

| CF | Sabrina Rabin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Marissa Panko | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Rachel Lewis | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Morgan Nelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Kenna Wilkey | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lily Novak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| DP | Summer Hargett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Sammy Nettling | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | Mac Dunlap | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Abbey Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 3 | 8 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 4 |

NC State

| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | |
| SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | 23 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 23 |
| 3 | Runs | 1 |
| 8 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 8 | Walks (BB) | 5 |
| 5 | Strikeouts | 11 |
Pitching | ||
| 2 | Hits | 8 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 5 | Walks | 8 |
| 11 | Strikeouts | 5 |
| 29 | Batters Faced | 37 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 0 |