North Carolina State University Athletics
Pittsburgh vs NC State
Scoring Summary
Team | UP | ST |
|---|---|---|
M. Taylor doubled to right field, RBI (0-1 F); K. Kruger advanced to third; G. Zeremenko scored. | 1 | 0 |
G. Frederick doubled down the rf line, 2 RBI (2-1 FBB); M. Taylor scored; K. Kruger scored. | 3 | 0 |
A. Solak reached on a fielding error by 3b (0-0); T. Myers advanced to third; E. Hershman scored, unearned. | 4 | 0 |
Shurbutt homered to left center, RBI (2-2 FBBKF). | 4 | 1 |
M. Taylor homered to left center, 3 RBI (0-2 KK); K. Kruger scored; A. Solak scored. | 7 | 1 |
T. Myers doubled to left center, RBI (2-2 FBBF); C. McGaffic scored, unearned. | 8 | 1 |
A. Solak singled to right field, RBI (2-2 BBSFFF); H. Levesque advanced to second; T. Myers scored, unearned. | 9 | 1 |
Pittsburgh
Hunter Levesque | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Giorgiana Zeremenko | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Morgan Batesole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Solak | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Kaitlyn Kruger | DP | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
   Marissa Dematteo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McKayla Taylor | 3B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Gabrielle Fredericks | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Olivia Gray | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Connor McGaffic | RF/CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Erin Hershman | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Myers | CF/RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Kayla Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brittany Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 8 | 6 | 0 | 4 | 9 |
Batting
2B: McKayla Taylor (1); Gabrielle Fredericks (1); Olivia Gray (1); Taylor Myers (2)
HR: McKayla Taylor (1)
SH: Hunter Levesque (1)
Baserunning
HBP: McKayla Taylor (1); Taylor Myers (1)
NC State
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 1 | 4 |
Batting
Fielding
Pittsburgh
Kayla Harris | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 34 |
Brittany Knight | 5.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 10 | 55 |
| Totals | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 14 | 89 |
NC State
| 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 34 | |
| 5.0 | 7 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 20 | 26 | 0 | 10 | 74 | |
| 1.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 31 | |
| Totals | 11 | 9 | 6 | 6 | 4 | 1 | 0 | 2 | 0 | 31 | 40 | 1 | 13 | 139 |

