Niagara vs NC State
3/24/2018
Dail Stadium
3:15 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 2 | 0 | 2 | 7 | 10 | 0 | |
2 | 1 | 2 | 2 | 1 | 1 | X | 9 | 12 | 3 |
Win: Woodall, Kama (5-5)Loss: Cotton, Karsen (2-5)
Scoring Summary
Team | NIA | ST |
---|---|---|
1st Compton flied out to rf, SF, RBI (1-2 KKBFF); Garner advanced to third; Caraway scored. | 0 | 1 |
1st Rizzi singled through the left side, RBI (3-2 FBFBBF); Balzer advanced to third; Garner scored. | 0 | 2 |
2nd Bishop doubled down the rf line, RBI (2-0 BB); Prickett scored. | 0 | 3 |
3rd Jones, N. homered to left field, 2 RBI (3-2 BFBBK); Compton scored. | 0 | 5 |
4th Vesneske singled through the left side, RBI (2-2 KBBS); Timm advanced to third; Orfano scored. | 1 | 5 |
4th Funk reached on an error by 2b, RBI (0-2 KF); Vesneske advanced to second; Timm scored. | 2 | 5 |
4th Harrigan flied out to lf, SF, RBI (1-1 BK); Vesneske scored. | 3 | 5 |
4th Balzer doubled to left center, RBI (1-0 B); Caraway scored. | 3 | 6 |
4th Compton singled through the right side, RBI (2-1 BKB); Balzer scored. | 3 | 7 |
5th Vesneske singled through the right side, RBI (0-1 K); Timm advanced to second; Orfano scored. | 4 | 7 |
5th Moody reached on an error by 3b, RBI; Vesneske advanced to third; Timm scored, unearned. | 5 | 7 |
5th Bishop doubled to right field, RBI (0-0); Prickett scored. | 5 | 8 |
6th Garner homered to center field, RBI (0-0). | 5 | 9 |
7th Harrigan reached on an error by ss (0-1 K); Trifoso advanced to third; Siegel scored, unearned; Genovese scored, unearned. | 7 | 9 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harrigan, Kelsey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Watkins, Kendall | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Haberman, Heather | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Orfano, Jerri Ann | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Timm, Jennifer | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Genovese, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vesneske, Margaret | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Funk, Rachel | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gibson, Alexis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siegel, Erika | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moody, Taylor | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Trifoso, Sarah | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Cotton, Karsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 5 | 6 | 0 | 5 | 10 |
Batting
2B: Vesneske, Margaret (1)
SF: Harrigan, Kelsey (1)
Baserunning SB: Orfano, Jerri Ann (1); Timm, Jennifer (1)
Fielding
DP: Orfano, Jerri Ann (1); Vesneske, Margaret (1)
NC State
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cotton, Karsen | 6.0 | 12 | 9 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 25 | 35 | 9 | 5 | 130 |
Totals | 12 | 9 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 25 | 35 | 9 | 5 | 130 |