North Carolina State University Athletics
Memphis vs NC State
2/11/2018
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 4 | 1 |
Win: Wallace, Devin (2-1)Loss: Smith, Molly (1-1)Save: Woodall, Kama (1)
Scoring Summary
Team | MEM | ST |
|---|---|---|
Rizzi singled, bunt, advanced to second on a throwing error by 3b, advanced to third; Caraway scored, unearned; Russ scored, unearned. | 0 | 2 |
LEE, K singled to left field, RBI; JOHNSON, T advanced to second; SMITH, B scored. | 1 | 2 |
Memphis
Trosclair, Kyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maxwell, Addison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Castleman, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Threatt, Ashley | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Smith, Baylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Tyler | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Delaney | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lee, Kendall | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hadley, Regan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Parker, Erin | 2B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Santiago, Xiomara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Brooke | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Jessie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Smith, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 7 | 5 |
Baserunning
SB: Johnson, Tyler (1)
CS: Trosclair, Kyler (1)
HBP: Threatt, Ashley (1); Johnson, Tyler (1); Lee, Brooke (1)
Fielding
E: Johnson, Tyler (1); Hadley, Regan (1)
NC State
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 4 | 0 | 0 | 0 | 3 | 3 |
Memphis
Smith, Molly | 6.0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 7 | 7 | 0 |
| Totals | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 7 | 7 | 0 |
NC State
| 6.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 20 | 22 | 2 | 8 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | |
| Totals | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 24 | 27 | 4 | 9 | 0 |
Win: Wallace, Devin (2-1)
Loss: Smith, Molly (1-1)
HBP: Smith, Molly (1)
;
Wallace, Devin (2); Woodall, Kama (1)
Save:
Woodall, Kama (1)

