North Carolina State University Athletics
NC State vs Georgia Tech
Scoring Summary
Team | ST | GT |
|---|---|---|
1st Hooper, L singled down the rf line, 2 RBI (1-1 KB); Krzus, K scored; Sonnon, D scored. | 0 | 2 |
5th Sonnon, D homered to center field, RBI (0-0). | 0 | 3 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jade Caraway | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angie Rizzi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timberlyn Shurbutt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cheyenne Balzer | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Compton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chandley Garner | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lily Bishop | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madeline Curtis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Finn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Haylee Kobziak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macauley Prickett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Devin Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 0 | 0 | 8 | 6 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roper, B | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stanford, C | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sonnon, D | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Krzus, K | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hooper, L | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Huckabay, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Prairie, R | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ellebracht | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mora, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chisholm, K | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Anderson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 4 | 0 | 6 | 5 |
Batting
2B: Krzus, K (1)
HR: Sonnon, D (1)
Fielding
E: Chisholm, K (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Wallace | 6.0 | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 0 | 11 | 106 |
| Totals | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 0 | 11 | 106 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, E | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 26 | 27 | 10 | 3 | 105 |
| Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 26 | 27 | 10 | 3 | 105 |

