NC State vs Gardner-Webb
Scoring Summary
Team | ST | GWU-SB |
---|---|---|
2nd Garner homered to right field, RBI (0-1). | 1 | 0 |
2nd Finn flied out to lf, SF, RBI (3-2); Bishop scored. | 2 | 0 |
3rd WACASTER, K. walked, RBI (3-2); PREBBLE, K. advanced to second; ALMOND, W. advanced to third; BOOTH, A. scored. | 2 | 1 |
3rd WACASTER, K. advanced to second; PREBBLE, K. advanced to third; ALMOND, W. scored on a wild pitch. | 2 | 2 |
5th WACASTER, K. singled, advanced to second on the throw, RBI (2-2); PREBBLE, K. advanced to third; ALMOND, W. scored. | 2 | 3 |
5th HUFFMAN, L. singled through the right side, RBI (1-1); CUMISKEY, R. advanced to third; WACASTER, K. scored. | 2 | 4 |
7th Balzer tripled, 2 RBI; Russ scored; Caraway scored, unearned. | 4 | 4 |
7th Garner fouled out to rf, SF, RBI; Compton advanced to second; Balzer scored, unearned. | 5 | 4 |
7th CUMISKEY, R. singled, advanced to second, RBI (2-0); WACASTER, K. scored. | 5 | 5 |
7th STETTLER, K. flied out to cf, SF, RBI; CUMISKEY, R. scored. | 5 | 6 |
NC State
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Booth, Andria | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Almond, Weslyn | CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Prebble, Katie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wacaster, Kaylee | LF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Cumiskey, Rachel | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Huffman, Lauren | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Barrick, Allie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stettler, Katie | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sterrett, Trinity | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Thornton, Callie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wark, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 5 | 7 | 0 | 4 | 7 |
Batting
2B: Wacaster, Kaylee (1)
SH: Prebble, Katie (1)
SF: Stettler, Katie (1)
Baserunning SB: Booth, Andria (1); Stettler, Katie (1)
HBP: Prebble, Katie (1)
Fielding
E: Stettler, Katie (2)
NC State
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wark, Ashley | 7.0 | 8 | 5 | 3 | 2 | 4 | 3 | 0 | 1 | 0 | 29 | 34 | 5 | 12 | 127 |
Totals | 8 | 5 | 3 | 2 | 4 | 3 | 0 | 1 | 0 | 29 | 34 | 5 | 12 | 127 |
Win: Wark, Ashley (9-5)
Loss: Nimmo, Brittany (1-1)
HBP: Wallace, Devin (1)
;
Wark, Ashley (1)
PB: Bishop, Lily (1)
;