North Carolina State University Athletics
Delaware State vs NC State
2/23/2018
Dail Stadium
4 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 2 | 4 | 1 | 8 | 11 | 0 |
Win: Nimmo, Brittany (1-0)Loss: Goldsby,alexis (0-2)
Scoring Summary
Team | DSUSB | ST |
|---|---|---|
Balzer singled to left field, advanced to second on the throw, RBI (3-0 BBB); Caraway scored. | 0 | 1 |
Balzer homered to left center, 2 RBI (0-0); Russ scored. | 0 | 3 |
Bishop singled through the left side, RBI (0-1 K); Caraway advanced to third; Jones, N. scored. | 0 | 4 |
Balzer homered to right center, 3 RBI (2-0 BB); Bishop scored; Caraway scored. | 0 | 7 |
Kobziak doubled to right field, RBI (3-2 BBKFB); Caraway advanced to third; Rizzi scored. | 0 | 8 |
Delaware State
Melgoza, Jasmine | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Berry, Kaleigh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno, Desiree | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Flournory, Khaliyah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Washington, Vanessa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, Jordan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barron, Vanessa | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cummings, Micaela | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Quarles, Sabrina | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldsby, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shields, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
NC State
| CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 11 | 8 | 5 | 0 | 0 | 7 |
Delaware State
Goldsby, Alexis | 3.2 | 8 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 7 | 77 |
Shields, Hannah | 0.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 31 |
| Totals | 11 | 8 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 22 | 30 | 6 | 7 | 108 |
NC State
| 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 5 | 39 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 6 | 54 |

