North Carolina State University Athletics
Syracuse vs NC State
3/11/2017
Dail Stadium
2:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 1 | 7 | 8 | 1 | |
| 1 | 0 | 2 | 4 | 0 | 0 | 1 | 8 | 10 | 4 |
Win: Silverman, Peyton (5-8)Loss: Sydney O'hara (4-1)
Scoring Summary
Team | SU | ST |
|---|---|---|
1st Hutchison homered to center field, RBI (3-2 SBSFFBB). | 0 | 1 |
3rd O'Hara homered to right center, RBI (3-2 SFBBB). | 1 | 1 |
3rd Cain homered to left field, 2 RBI (0-0); Holmgren scored. | 3 | 1 |
3rd Compton singled to center field, 2 RBI (3-2 KBKBBF); Kobziak scored; Ross scored. | 3 | 3 |
4th Ross singled to right field, 2 RBI (2-0 BB); Prickett scored; Martin scored. | 3 | 5 |
4th Compton singled to shortstop, advanced to second on an error by 1b, RBI (3-2 BBKBSF); Hutchison advanced to third; Caraway scored, unearned; Ross scored. | 3 | 7 |
6th Burkhardt singled to center field, RBI (0-0); Martin advanced to second; Hansen scored, unearned. | 4 | 7 |
6th Fernandez reached on an error by ss (0-2 KF); O'Hara advanced to second; Burkhardt advanced to third; Martin scored, unearned. | 5 | 7 |
6th Holmgren walked, RBI (3-2 KBBFFFBB); Fernandez advanced to second; O'Hara advanced to third; Burkhardt scored, unearned. | 6 | 7 |
7th Dossett flied out to rf, SF; Hansen scored, unearned. | 7 | 7 |
7th Prickett doubled through the left side, RBI (2-2 BBFF); Nimmo advanced to third; Autry scored. | 7 | 8 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sydney O'hara | DP/1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sammy Fernandez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryce Holmgren | RF/LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Faith Cain | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
Alicia Hansen | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jessica Heese | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Dossett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toni Martin | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Martinez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rachel Burkhardt | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alyssa Dewes | LF/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alexa Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 5 | 2 | 0 | 2 | 8 |
Batting
2B: Jessica Heese (1)
HR: Sydney O'hara (1); Faith Cain (1)
SH: Sammy Fernandez (1); Jessica Heese (1)
SF: Hannah Dossett (1)
Baserunning HBP: Bryce Holmgren (1)
Fielding
E: Faith Cain (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Ross | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jade Caraway | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Molly Hutchison | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haylee Kobziak | DP | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Alyssa Compton | SS | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cheyenne Balzer | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Natalie Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Geena Autry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Finn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brittany Nimmo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Molly Martin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Macauley Prickett | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Peyton Silverman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 7 | 6 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney O'hara | 3.2 | 5 | 5 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 1 | 106 |
Alexa Romero | 3.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 59 |
| Totals | 10 | 8 | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 30 | 36 | 8 | 2 | 165 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Silverman | 7.0 | 8 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 36 | 12 | 7 | 109 |
| Totals | 8 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 36 | 12 | 7 | 109 |



