North Carolina State University Athletics
NC State vs Pitt
4/23/2017
Vartabedian Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 8 | 1 |
Win: Brittany Knight (12-11)Loss: Silverman, Peyton (11-19)
Date: 4/23/2017
Location: Pittsburgh, Pa.
Venue: Vartabedian Field
Umpires:
Attendance: 302
Start Time: 12:00 PM
Time: 2:10
Weather: 60 & Sunny
View: Match History vs Pitt
Scoring Summary
Team | ST | UP |
|---|---|---|
![]() Hutchison doubled down the rf line, 2 RBI (1-1 FB); Caraway scored; Ross scored. | 2 | 0 |
![]() Compton singled to center field, RBI (1-2 KKFBF); Hutchison advanced to second; Ross scored. | 3 | 0 |
![]() M. Taylor homered to right center, 2 RBI (1-0 B); A. Solak scored. | 3 | 2 |
![]() E. Hershman homered to right center, RBI (0-1 K). | 3 | 3 |
![]() K. Kruger homered to left field, RBI (1-0 B). | 3 | 4 |

NC State


Pitt

Olivia Gray | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaitlin Manuel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Marissa Dematteo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giorgiana Zeremenko | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alexis Solak | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
McKayla Taylor | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Alexee Haynes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Edwards | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Kruger | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Valerie Ortega | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erin Hershman | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Taylor Myers | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gabrielle Fredericks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kayla Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 0 | 0 | 2 | 4 |
Batting
2B: Kaitlin Manuel (1)
HR: McKayla Taylor (1); Kaitlyn Kruger (1); Erin Hershman (1)
Fielding
E: Kaitlin Manuel (1)

NC State


Pitt

Sarah Dawson | 3.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 52 |
Kayla Harris | 1.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 52 |
Brittany Knight | 4.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 6 | 51 |
| Totals | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 8 | 12 | 155 |
NC State

3
Final4

Pitt

NC State - Top of 1st
| Plays | ST | UP |
|---|---|---|
| Ross grounded out to ss (2-1 BKB). | 0 | 0 |
| Caraway singled through the left side (1-2 FFB). | 0 | 0 |
| Hutchison struck out swinging (2-2 SSBBS). | 0 | 0 |
| Compton lined out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 1st
| Plays | ST | UP |
|---|---|---|
| O. Gray grounded out to 3b (1-0 B). | 0 | 0 |
| K. Manuel grounded out to 2b (1-2 KKB). | 0 | 0 |
| G. Zeremenko grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 2nd
| Plays | ST | UP |
|---|---|---|
| Moore grounded out to p (3-1 KBBB). | 0 | 0 |
| Balzer struck out swinging (0-2 SKFS). | 0 | 0 |
| Finn grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 2nd
| Plays | ST | UP |
|---|---|---|
| A. Solak grounded out to 3b (1-0 B). | 0 | 0 |
| M. Taylor singled up the middle (0-2 KF). | 0 | 0 |
| A. Haynes reached on a fielder's choice to shortstop (1-0 B); M. Taylor out at second ss to 2b. | 0 | 0 |
| V. Ortega flied out to cf (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 3rd
| Plays | ST | UP |
|---|---|---|
| Martin grounded out to p (0-1 K). | 0 | 0 |
| Prickett struck out swinging (3-2 KSBFBBFS). | 0 | 0 |
| Ross singled to left field (3-1 BBKB). | 0 | 0 |
| Caraway singled to center field (3-2 BBBKK); Ross advanced to second. | 0 | 0 |
| Hutchison doubled down the rf line, 2 RBI (1-1 FB); Caraway scored; Ross scored. | 2 | 0 |
| Compton singled to center field (0-1 K); Hutchison advanced to third, out at home cf to c. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 3rd
| Plays | ST | UP |
|---|---|---|
| E. Hershman struck out swinging (1-2 FSBS). | 2 | 0 |
| T. Myers singled to shortstop (1-1 BK). | 2 | 0 |
| O. Gray singled up the middle (1-0 B); T. Myers advanced to second. | 2 | 0 |
| K. Manuel reached on a fielder's choice to third base (1-2 BSF); O. Gray advanced to second; T. Myers out at third 3b unassisted. | 2 | 0 |
| G. Zeremenko grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

NC State - Top of 4th
| Plays | ST | UP |
|---|---|---|
| K. Harris to p for S. Dawson. | 2 | 0 |
| Moore walked (3-2 BKBKFBFB). | 2 | 0 |
| Balzer reached on a fielder's choice to shortstop (2-2 FFBFFBF); Moore out at second ss to 2b. | 2 | 0 |
| Finn reached on a fielder's choice to third base (2-2 KFBFFB); Balzer out at second 3b to 2b. | 2 | 0 |
| Martin flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 4th
| Plays | ST | UP |
|---|---|---|
| A. Solak grounded out to ss (3-1 BBBK). | 2 | 0 |
| M. Taylor grounded out to 3b (2-0 BB). | 2 | 0 |
| A. Haynes grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 5th
| Plays | ST | UP |
|---|---|---|
| H. Edwards to lf for A. Haynes. | 2 | 0 |
| T. Myers to rf. | 2 | 0 |
| Prickett struck out looking (2-2 BKFFFBFK). | 2 | 0 |
| Ross walked (3-2 KSBBFBFB). | 2 | 0 |
| Caraway flied out to lf (3-2 BBBKK). | 2 | 0 |
| Hutchison walked (3-1 BBSBB); Ross advanced to second. | 2 | 0 |
| B. Knight to p for K. Harris. | 2 | 0 |
| Compton singled to center field, RBI (1-2 KKFBF); Hutchison advanced to second; Ross scored. | 3 | 0 |
| Moore lined out to p (1-0 B). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 5th
| Plays | ST | UP |
|---|---|---|
| V. Ortega grounded out to 2b (0-0). | 3 | 0 |
| E. Hershman flied out to cf (1-0 B). | 3 | 0 |
| T. Myers grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 6th
| Plays | ST | UP |
|---|---|---|
| Balzer lined out to ss (0-0). | 3 | 0 |
| Finn fouled out to 1b (1-2 BKK). | 3 | 0 |
| Martin flied out to cf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 6th
| Plays | ST | UP |
|---|---|---|
| O. Gray lined out to lf (1-0 B). | 3 | 0 |
| K. Manuel lined out to ss (0-0). | 3 | 0 |
| G. Zeremenko lined out to 2b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 7th
| Plays | ST | UP |
|---|---|---|
| Kobziak pinch hit for Prickett. | 3 | 0 |
| Kobziak grounded out to 3b (1-0 B). | 3 | 0 |
| Ross walked (3-1 KBBBB). | 3 | 0 |
| Caraway reached on a fielder's choice to pitcher (2-2 BBKF); Ross advanced to second on a throwing error by 1b, advanced to third. | 3 | 0 |
| Caraway advanced to third; Ross out at home c to 3b to ss to 1b, caught stealing. | 3 | 0 |
| Hutchison grounded out to 2b (1-2 SKB). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Pitt - Bottom of 7th
| Plays | ST | UP |
|---|---|---|
| Prickett to rf for Kobziak. | 3 | 0 |
| A. Solak singled up the middle (3-2 BBKBK). | 3 | 0 |
| M. Taylor homered to right center, 2 RBI (1-0 B); A. Solak scored. | 3 | 2 |
| A. Haynes to rf for H. Edwards. | 3 | 2 |
| T. Myers to lf. | 3 | 2 |
| Silverman to p for Nimmo. | 3 | 2 |
| A. Haynes grounded out to 1b unassisted (0-2 FK). | 3 | 2 |
| V. Ortega popped up to 2b (1-0 B). | 3 | 2 |
| E. Hershman homered to right center, RBI (0-1 K). | 3 | 3 |
| G. Frederick pinch hit for T. Myers. | 3 | 3 |
| G. Frederick grounded out to 2b (2-1 BKB). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 8th
| Plays | ST | UP |
|---|---|---|
| K. Kruger to rf for A. Haynes. | 3 | 3 |
| T. Myers to lf for G. Frederick. | 3 | 3 |
| Compton grounded out to p (1-0 B). | 3 | 3 |
| Moore lined out to ss (3-2 BBBKF). | 3 | 3 |
| Balzer grounded out to 3b (2-1 BKB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 8th
| Plays | ST | UP |
|---|---|---|
| O. Gray flied out to cf (0-1 K). | 3 | 3 |
| K. Manuel doubled down the rf line (0-0). | 3 | 3 |
| M. DeMatteo pinch ran for K. Manuel. | 3 | 3 |
| G. Zeremenko flied out to cf (1-1 KB). | 3 | 3 |
| A. Solak struck out looking (0-2 KFFFK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 9th
| Plays | ST | UP |
|---|---|---|
| K. Manuel to 1b for M. DeMatteo. | 3 | 3 |
| Finn struck out swinging (3-2 BFBBKS). | 3 | 3 |
| Martin grounded out to 3b (1-0 B). | 3 | 3 |
| Prickett grounded out to p (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 9th
| Plays | ST | UP |
|---|---|---|
| M. Taylor flied out to lf (3-1 BBKB). | 3 | 3 |
| K. Kruger homered to left field, RBI (1-0 B). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
NC State

3
Final4

Pitt

NC State - Top of 1st
| Plays | ST | UP |
|---|---|---|
| Ross grounded out to ss (2-1 BKB). | 0 | 0 |
| Caraway singled through the left side (1-2 FFB). | 0 | 0 |
| Hutchison struck out swinging (2-2 SSBBS). | 0 | 0 |
| Compton lined out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 1st
| Plays | ST | UP |
|---|---|---|
| O. Gray grounded out to 3b (1-0 B). | 0 | 0 |
| K. Manuel grounded out to 2b (1-2 KKB). | 0 | 0 |
| G. Zeremenko grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

3
Final4

Pitt

NC State - Top of 2nd
| Plays | ST | UP |
|---|---|---|
| Moore grounded out to p (3-1 KBBB). | 0 | 0 |
| Balzer struck out swinging (0-2 SKFS). | 0 | 0 |
| Finn grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 2nd
| Plays | ST | UP |
|---|---|---|
| A. Solak grounded out to 3b (1-0 B). | 0 | 0 |
| M. Taylor singled up the middle (0-2 KF). | 0 | 0 |
| A. Haynes reached on a fielder's choice to shortstop (1-0 B); M. Taylor out at second ss to 2b. | 0 | 0 |
| V. Ortega flied out to cf (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State

3
Final4

Pitt

NC State - Top of 3rd
| Plays | ST | UP |
|---|---|---|
| Martin grounded out to p (0-1 K). | 0 | 0 |
| Prickett struck out swinging (3-2 KSBFBBFS). | 0 | 0 |
| Ross singled to left field (3-1 BBKB). | 0 | 0 |
| Caraway singled to center field (3-2 BBBKK); Ross advanced to second. | 0 | 0 |
| Hutchison doubled down the rf line, 2 RBI (1-1 FB); Caraway scored; Ross scored. | 2 | 0 |
| Compton singled to center field (0-1 K); Hutchison advanced to third, out at home cf to c. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 3rd
| Plays | ST | UP |
|---|---|---|
| E. Hershman struck out swinging (1-2 FSBS). | 2 | 0 |
| T. Myers singled to shortstop (1-1 BK). | 2 | 0 |
| O. Gray singled up the middle (1-0 B); T. Myers advanced to second. | 2 | 0 |
| K. Manuel reached on a fielder's choice to third base (1-2 BSF); O. Gray advanced to second; T. Myers out at third 3b unassisted. | 2 | 0 |
| G. Zeremenko grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
NC State

3
Final4

Pitt

NC State - Top of 4th
| Plays | ST | UP |
|---|---|---|
| K. Harris to p for S. Dawson. | 2 | 0 |
| Moore walked (3-2 BKBKFBFB). | 2 | 0 |
| Balzer reached on a fielder's choice to shortstop (2-2 FFBFFBF); Moore out at second ss to 2b. | 2 | 0 |
| Finn reached on a fielder's choice to third base (2-2 KFBFFB); Balzer out at second 3b to 2b. | 2 | 0 |
| Martin flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 4th
| Plays | ST | UP |
|---|---|---|
| A. Solak grounded out to ss (3-1 BBBK). | 2 | 0 |
| M. Taylor grounded out to 3b (2-0 BB). | 2 | 0 |
| A. Haynes grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

3
Final4

Pitt

NC State - Top of 5th
| Plays | ST | UP |
|---|---|---|
| H. Edwards to lf for A. Haynes. | 2 | 0 |
| T. Myers to rf. | 2 | 0 |
| Prickett struck out looking (2-2 BKFFFBFK). | 2 | 0 |
| Ross walked (3-2 KSBBFBFB). | 2 | 0 |
| Caraway flied out to lf (3-2 BBBKK). | 2 | 0 |
| Hutchison walked (3-1 BBSBB); Ross advanced to second. | 2 | 0 |
| B. Knight to p for K. Harris. | 2 | 0 |
| Compton singled to center field, RBI (1-2 KKFBF); Hutchison advanced to second; Ross scored. | 3 | 0 |
| Moore lined out to p (1-0 B). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 5th
| Plays | ST | UP |
|---|---|---|
| V. Ortega grounded out to 2b (0-0). | 3 | 0 |
| E. Hershman flied out to cf (1-0 B). | 3 | 0 |
| T. Myers grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

3
Final4

Pitt

NC State - Top of 6th
| Plays | ST | UP |
|---|---|---|
| Balzer lined out to ss (0-0). | 3 | 0 |
| Finn fouled out to 1b (1-2 BKK). | 3 | 0 |
| Martin flied out to cf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 6th
| Plays | ST | UP |
|---|---|---|
| O. Gray lined out to lf (1-0 B). | 3 | 0 |
| K. Manuel lined out to ss (0-0). | 3 | 0 |
| G. Zeremenko lined out to 2b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

3
Final4

Pitt

NC State - Top of 7th
| Plays | ST | UP |
|---|---|---|
| Kobziak pinch hit for Prickett. | 3 | 0 |
| Kobziak grounded out to 3b (1-0 B). | 3 | 0 |
| Ross walked (3-1 KBBBB). | 3 | 0 |
| Caraway reached on a fielder's choice to pitcher (2-2 BBKF); Ross advanced to second on a throwing error by 1b, advanced to third. | 3 | 0 |
| Caraway advanced to third; Ross out at home c to 3b to ss to 1b, caught stealing. | 3 | 0 |
| Hutchison grounded out to 2b (1-2 SKB). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Pitt - Bottom of 7th
| Plays | ST | UP |
|---|---|---|
| Prickett to rf for Kobziak. | 3 | 0 |
| A. Solak singled up the middle (3-2 BBKBK). | 3 | 0 |
| M. Taylor homered to right center, 2 RBI (1-0 B); A. Solak scored. | 3 | 2 |
| A. Haynes to rf for H. Edwards. | 3 | 2 |
| T. Myers to lf. | 3 | 2 |
| Silverman to p for Nimmo. | 3 | 2 |
| A. Haynes grounded out to 1b unassisted (0-2 FK). | 3 | 2 |
| V. Ortega popped up to 2b (1-0 B). | 3 | 2 |
| E. Hershman homered to right center, RBI (0-1 K). | 3 | 3 |
| G. Frederick pinch hit for T. Myers. | 3 | 3 |
| G. Frederick grounded out to 2b (2-1 BKB). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
NC State

3
Final4

Pitt

NC State - Top of 8th
| Plays | ST | UP |
|---|---|---|
| K. Kruger to rf for A. Haynes. | 3 | 3 |
| T. Myers to lf for G. Frederick. | 3 | 3 |
| Compton grounded out to p (1-0 B). | 3 | 3 |
| Moore lined out to ss (3-2 BBBKF). | 3 | 3 |
| Balzer grounded out to 3b (2-1 BKB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 8th
| Plays | ST | UP |
|---|---|---|
| O. Gray flied out to cf (0-1 K). | 3 | 3 |
| K. Manuel doubled down the rf line (0-0). | 3 | 3 |
| M. DeMatteo pinch ran for K. Manuel. | 3 | 3 |
| G. Zeremenko flied out to cf (1-1 KB). | 3 | 3 |
| A. Solak struck out looking (0-2 KFFFK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State

3
Final4

Pitt

NC State - Top of 9th
| Plays | ST | UP |
|---|---|---|
| K. Manuel to 1b for M. DeMatteo. | 3 | 3 |
| Finn struck out swinging (3-2 BFBBKS). | 3 | 3 |
| Martin grounded out to 3b (1-0 B). | 3 | 3 |
| Prickett grounded out to p (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 9th
| Plays | ST | UP |
|---|---|---|
| M. Taylor flied out to lf (3-1 BBKB). | 3 | 3 |
| K. Kruger homered to left field, RBI (1-0 B). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

NC State

| LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 32 | 3 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 25 | 12 |

Pitt

| 3B | Olivia Gray | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1B | Kaitlin Manuel | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR | Marissa Dematteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Giorgiana Zeremenko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Alexis Solak | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| SS | McKayla Taylor | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | Alexee Haynes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Hannah Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Kaitlyn Kruger | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Valerie Ortega | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | Erin Hershman | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF/RF | Taylor Myers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Gabrielle Fredericks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sarah Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Kayla Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brittany Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 33 | 4 | 8 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 27 | 16 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 33 |
| 3 | Runs | 4 |
| 6 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 3 | RBI's | 4 |
| 4 | Walks (BB) | 0 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 6 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 0 | Walks | 4 |
| 2 | Strikeouts | 5 |
| 33 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 25 | Putouts | 27 |
| 12 | Assists | 16 |
| 1.000 | Fielding % | .977 |
| 0 | Double Plays | 0 |
