NC State vs Georgia Tech
Scoring Summary
Team | ST | GT |
|---|---|---|
3rd Prickett advanced to second; Martin advanced to third; Finn scored on a wild pitch, unearned. | 1 | 0 |
3rd Caraway doubled, out at third lf to ss to 3b, 2 RBI (2-2 SFBB); Prickett scored, unearned; Martin scored, unearned. | 3 | 0 |
7th Sonnon, D homered to left center, 3 RBI (1-1 BK); Krzus, K scored; Bell, M scored. | 3 | 3 |
8th Caraway singled up the middle, RBI (2-1 FBB); Martin scored. | 4 | 3 |
8th Krzus, K singled up the middle, advanced to second, RBI (0-0); Bell, M advanced to second, advanced to third on an error by cf; Kowalewicz scored. | 4 | 4 |
9th Nimmo homered to left field, 2 RBI (1-0 B); Compton scored. | 6 | 4 |
9th Chisholm, K singled to shortstop, RBI (1-2 FKB); Kowalewicz advanced to third; Huckabay, C scored. | 6 | 5 |
9th Chisholm, K advanced to second on a throwing error by c; Kowalewicz scored, unearned. | 6 | 6 |
10th Ellebracht singled to right field, RBI (0-2 KFF); Krzus, K scored. | 6 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Ross | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jade Caraway | CF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Molly Hutchison | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alyssa Compton | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cheyenne Balzer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geena Autry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Nimmo | DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Haley Finn | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Molly Martin | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Macauley Prickett | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Silverman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 4 | 5 | 2 | 0 | 8 | 2 |
Batting
Baserunning
Fielding
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pierannunzi | DP | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Kowalewicz | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Chisholm, K | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bell, M | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Krzus, K | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Sonnon, D | CF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Darragh, C | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Ellebracht | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Bonitatibus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huckabay, C | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 6 | 2 | 0 | 9 | 6 |
Batting
2B: Pierannunzi (1); Kowalewicz (1); Bell, M (1)
HR: Sonnon, D (1)
SH: Chisholm, K (1); Sonnon, D (1)
Baserunning
SB: Krzus, K (1)
Fielding
E: Chisholm, K (1)
DP: Kowalewicz (1); Bell, M (1); Krzus, K (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Silverman | 9.2 | 14 | 7 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 40 | 44 | 11 | 8 | 155 |
| Totals | 14 | 7 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 40 | 44 | 11 | 8 | 155 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, E | 10.0 | 4 | 6 | 3 | 2 | 8 | 1 | 0 | 2 | 0 | 34 | 38 | 11 | 9 | 125 |
| Totals | 4 | 6 | 3 | 2 | 8 | 1 | 0 | 2 | 0 | 34 | 38 | 11 | 9 | 125 |



