North Carolina State University Athletics
Fordham vs NC State
Scoring Summary
Team | FOR | ST |
|---|---|---|
3rd SHAW flied out to lf, SAC, RBI (3-0 BBB); MAYER advanced to second; CANESSA advanced to third; VAN HOVEN scored. | 1 | 0 |
3rd Kobziak homered to left center, 2 RBI (1-2 FBF); Finn scored. | 1 | 2 |
5th Ross homered to right center, 2 RBI (1-0 B); Prickett scored. | 1 | 4 |
6th Kobziak singled to left field, RBI (1-1 BF); Autry scored. | 1 | 5 |
7th MAYER walked, RBI (3-2 FSBBBFB); CANESSA advanced to second; VAN HOVEN advanced to third; HUGHES scored. | 2 | 5 |
7th SHAW reached on an error by ss (1-2 KFB); MAYER advanced to third; CANESSA scored, unearned; VAN HOVEN scored. | 4 | 5 |
7th QUENSE homered to center field, 4 RBI, unearned; JOHNSTON scored, unearned; SHAW scored, unearned; MAYER scored, unearned. | 8 | 5 |
7th Martin singled to right field, RBI (0-2 KF); Compton advanced to second; Balzer advanced to third; Caraway scored. | 8 | 6 |
7th Finn reached on a fielder's choice to third base, RBI (2-1 BBF); Martin advanced to second; Compton out at third 1b unassisted; Balzer scored. | 8 | 7 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hughes, Jessica | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Van Hoven, Amy | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Canessa, Sydney | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Mayer, Lindsay | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Shaw, Madison | 1B/DP | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Johnston, Skylar | DP/PH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
   Aughinbaugh, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stocks, Taylor | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quense, Lauren | P/1B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Trivelpiece, Maria | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Figueroa, Morgan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vergona, Ally | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 6 | 6 | 7 | 0 | 5 | 7 |
Batting
2B: Van Hoven, Amy (1); Canessa, Sydney (1)
HR: Quense, Lauren (1)
SH: Canessa, Sydney (1)
SF: Shaw, Madison (1)
Baserunning SB: Hughes, Jessica (1)
HBP: Mayer, Lindsay (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Ross | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jade Caraway | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jessica Moore | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Balzer | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Natalie Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Compton | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Geena Autry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Martin | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haley Finn | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Haylee Kobziak | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Macauley Prickett | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peyton Silverman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 4 | 0 | 1 | 7 |
Batting
Fielding
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aughinbaugh, Madison | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 17 |
Stocks, Taylor | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
Quense, Lauren | 5.2 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 6 | 93 |
| Totals | 10 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 30 | 35 | 12 | 8 | 126 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Silverman | 7.0 | 6 | 8 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 26 | 36 | 9 | 6 | 142 |
| Totals | 6 | 8 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 26 | 36 | 9 | 6 | 142 |



