North Carolina State University Athletics
Virginia Tech vs NC State
3/5/2016
Dail Stadium
12:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
Win: Mirabella, Courtney (5-4)Loss: Maggie Tyler (3-6)Save: Hubbard, Harli (3)
Scoring Summary
Team | VT | ST |
|---|---|---|
Hutchison singled up the middle, RBI (2-2 FKBB); Ross scored. | 0 | 1 |
Hawkins M. singled to right field, RBI (2-2 KBBF); Burroughs advanced to third; Hutchison scored. | 0 | 2 |
Lattin, O. homered to left center, RBI (2-1 KBB). | 1 | 2 |
Virginia Tech
Olivia Lattin | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vanessa Gonzalez | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Katey Smith | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Caroline Schoenewald | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Mericka | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Chelsea Whitcomb | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Caitlyn Nolan | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mikaela Aiken | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lauren Duff | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Emma Strouth | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Maggie Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 6 | 0 | 6 | 9 |
Batting
HR: Olivia Lattin (1)
Baserunning
Fielding
E: Olivia Lattin (1); Lauren Duff (2)
NC State
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Virginia Tech
Maggie Tyler | 6.0 | 5 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 2 | 7 | 128 |
| Totals | 5 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 2 | 7 | 128 |
NC State
| 6.2 | 4 | 1 | 1 | 6 | 6 | 3 | 0 | 0 | 0 | 24 | 30 | 9 | 4 | 124 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| Totals | 4 | 1 | 1 | 6 | 6 | 3 | 0 | 0 | 0 | 25 | 31 | 9 | 5 | 127 |














