North Carolina State University Athletics
Pittsburgh vs NC State
Scoring Summary
Team | UP | ST |
|---|---|---|
3rd Burroughs walked, RBI (3-2 BBBKSB); Ross advanced to second; Van Dyken advanced to third; Balzer scored. | 0 | 1 |
6th E. Hershman homered to left center, 2 RBI (1-0 B); M. Sevilla scored. | 2 | 1 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shelby Pickett | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McKayla Taylor | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ashlee Sills | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Modic | P/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Giorgiana Zeremenko | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Taylor Myers | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maggie Sevilla | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Olivia Gray | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Erin Hershman | CF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Alexis Solak | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Marissa Dematteo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlin Manuel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kayla Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 5 | 0 | 3 | 8 |
Batting
2B: Jenna Modic (1)
HR: Erin Hershman (1)
SH: Olivia Gray (1)
Baserunning
Fielding
E: Kayla Harris (1)
DP: Alexis Solak (1); Kaitlin Manuel (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Ross | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Molly Hutchison | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Natalie Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meredith Burroughs | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Hanna Sommer | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Maggie Hawkins | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Molly Martin | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Yeager | CF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Balzer | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Macauley Prickett | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Compton | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lana Van Dyken | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brittany Nimmo | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 3 | 0 | 10 | 9 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Modic | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 57 |
Kayla Harris | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 2 | 70 |
| Totals | 6 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 26 | 31 | 4 | 6 | 127 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Nimmo | 7.0 | 6 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 4 | 13 | 103 |
| Totals | 6 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 4 | 13 | 103 |














