North Carolina State University Athletics
Loyola vs NC State
3/11/2016
Dail Stadium
6:08
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2 | 2 | 3 | 0 | 1 | 8 | 12 | 0 |
Win: Mirabella, Courtney (7-4)Loss: Rogers, Ashley (5-1)
Scoring Summary
Team | LUC | ST |
|---|---|---|
Hawkins M. singled down the lf line, 2 RBI (3-2 BBBFFF); Burroughs advanced to second; Hutchison scored, unearned; Ross scored. | 0 | 2 |
Hutchison singled up the middle, advanced to second on the throw, 2 RBI (0-0); Ross advanced to third; Van Dyken scored; Prickett scored. | 0 | 4 |
Sommer homered to right center, RBI (3-2 BBKFBF). | 0 | 5 |
Ross singled up the middle, 2 RBI (2-0 BB); Van Dyken advanced to second; Prickett scored; Compton scored. | 0 | 7 |
Ross singled through the right side, RBI (2-2 BSBK); Moore scored. | 0 | 8 |
Loyola
Nagel, Erica | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Brooke | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wyderski, Brooke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kasubke, Katie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Pasquale, Brie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cordell, Jordyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mannucci, Alyssa | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lacivita, Katy | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'brien, Jamie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rogers, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hope, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Kiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 2 | 0 | 6 | 6 |
Baserunning
SB: Nagel, Erica (1)
HBP: Lacivita, Katy (1)
Fielding
E: Wyderski, Brooke (1)
DP: O'brien, Jamie (1); Rogers, Ashley (1)
NC State
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 8 | 12 | 8 | 3 | 0 | 3 | 6 |
Loyola
Rogers, Ashley | 2.0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 57 |
Hope, Madison | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 44 |
Jones, Kiley | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 33 |
| Totals | 12 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 2 | 8 | 134 |
NC State
| 5.0 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 18 | 21 | 7 | 2 | 86 | |
| Totals | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 18 | 21 | 7 | 2 | 86 |














