North Carolina State University Athletics
Charlotte vs NC State
3/2/2016
Dail Stadium
5:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 6 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 1 | X | 6 | 8 | 0 |
Win: Nimmo, Brittany (1-1)Loss: Betancourt, Lexi (7-2)Save: Hubbard, Harli (2)
Scoring Summary
Team | CHA | ST |
|---|---|---|
Burroughs flied out to lf, SF, RBI (3-2 BKKFBB); Hutchison scored. | 0 | 1 |
Balzer doubled down the lf line, RBI (3-2 KBBFFB); Jones, N. scored. | 0 | 2 |
PACE reached on a fielder's choice to right field, SF, RBI (2-0 BB); BERRIER out at second rf to ss; BIRCH advanced to third; RHONEY scored. | 1 | 2 |
BEATTY reached on a fielder's choice to shortstop, RBI (3-2 KBBFB); PACE out at second ss to 2b; BIRCH scored. | 2 | 2 |
BEATTY homered to center field, 3 RBI (1-0 B); PACE scored; BERRIER scored. | 5 | 2 |
Burroughs homered to left center, 2 RBI (2-2 KBBKFFF); Ross scored. | 5 | 4 |
Hawkins M. homered to center field, RBI (3-2 FBBKFB). | 5 | 5 |
Hutchison doubled to right field, RBI (0-1 K); Ross scored. | 5 | 6 |
Charlotte
Birch, Lizzy | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Berrier, Kiersten | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Pace, Haley | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Beatty, Grace | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Ocker, Emma | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Carroll, Courtney | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Harris, Meredith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amerson, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rhoney, Bailey | DP | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Betancourt, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 5 | 6 | 0 | 12 | 7 |
Batting
HR: Beatty, Grace (1)
SH: Harris, Meredith (1)
SF: Pace, Haley (1)
Baserunning NC State
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 8 | 6 | 5 | 0 | 5 | 7 |
Charlotte
Betancourt, Lexi | 6.0 | 8 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 31 | 3 | 10 | 139 |
| Totals | 8 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 31 | 3 | 10 | 139 |
NC State
| 2.0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 52 | |
| 4.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 6 | 63 | |
| 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 | |
| Totals | 6 | 5 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 25 | 33 | 2 | 7 | 140 |
















