North Carolina State University Athletics
NC State vs Louisville
Scoring Summary
Team | ST | LOU |
|---|---|---|
1st Burroughs singled through the right side, RBI (2-2 FBBS); Nimmo scored. | 1 | 0 |
1st Yeager doubled down the lf line, RBI (1-2 BSF); Hawkins M. advanced to third; Burroughs scored. | 2 | 0 |
1st Hensley grounded out to p, RBI (0-1 K); Becker advanced to second; Melton scored. | 2 | 1 |
1st Sims singled up the middle, RBI (1-1 BK); Jordan advanced to second; Becker scored. | 2 | 2 |
2nd Nimmo homered to center field, 2 RBI (2-2 FBFFFFB); Van Dyken scored. | 4 | 2 |
2nd Becker singled up the middle, RBI (0-0); Melton advanced to second; McNary scored. | 4 | 3 |
2nd Hensley reached on a fielding error by 2b; Becker advanced to second; Melton scored, unearned. | 4 | 4 |
2nd Sims walked, RBI (3-1 BBKBB); Goetz advanced to second; Hensley advanced to third; Becker scored, unearned. | 4 | 5 |
2nd Pufahl singled to right field, 2 RBI (0-1 K); Sims advanced to third; Goetz scored, unearned; Hensley scored, unearned. | 4 | 7 |
2nd McNary singled to shortstop, RBI (0-2 KK); Meyer advanced to second; Pufahl advanced to third; Sims scored, unearned. | 4 | 8 |
2nd Melton singled to shortstop, RBI (1-0 B); McNary advanced to second; Meyer advanced to third; Pufahl scored, unearned. | 4 | 9 |
3rd Compton doubled to center field, 2 RBI (3-1 BBBK); Yeager scored; Hawkins M. scored. | 6 | 9 |
5th Compton reached on a throwing error by 3b, advanced to second (0-1 K); Balzer advanced to third; Yeager scored, unearned. | 7 | 9 |
5th Hutchison singled up the middle, RBI (2-2 KKFFBBF); Ross advanced to second; Compton advanced to third; Balzer scored, unearned. | 8 | 9 |
5th Burroughs walked, RBI (3-0 BBBB); Hutchison advanced to second; Ross advanced to third; Compton scored, unearned. | 9 | 9 |
5th Jordan singled up the middle, RBI (2-1 BKB); Hensley advanced to third; Adell scored. | 9 | 10 |
5th Sims singled to center field, RBI (0-0); Riggle advanced to second; Hensley scored. | 9 | 11 |
6th Hensley singled to left field, RBI (0-1 S); Melton scored. | 9 | 12 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Ross | LF | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Brittany Nimmo | PR/LF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Molly Hutchison | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Meredith Burroughs | P/1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hanna Sommer | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Maggie Hawkins | 1B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hannah Yeager | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cheyenne Balzer | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Compton | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lana Van Dyken | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Molly Martin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harli Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Mirabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 8 | 4 | 1 | 4 | 8 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sidney Melton | SS | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Maryssa Becker | DP/P | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
   Jessica Adell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Hensley | P/DP | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Lillie Goetz | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jenna Jordan | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Michala Riggle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Sims | 2B | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Nicole Pufahl | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Morgan Meyer | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Jordan McNary | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sarah Lopesilvero | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 14 | 11 | 7 | 0 | 3 | 10 |
Baserunning
SB: Sidney Melton (1); Nicole Pufahl (1)
Fielding
E: Lillie Goetz (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meredith Burroughs | 1.2 | 9 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 2 | 52 |
| Harli Hubbard | 2.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 45 |
| Courtney Mirabella | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 60 |
| Totals | 14 | 12 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 33 | 40 | 8 | 6 | 157 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maryssa Becker | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 22 |
Megan Hensley | 5.0 | 10 | 9 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 26 | 31 | 8 | 3 | 119 |
| Totals | 11 | 9 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 33 | 38 | 9 | 8 | 141 |
Win: Megan Hensley (11-2)
HBP:
Megan Hensley (1)
Save:
Maryssa Becker (2)














