North Carolina State University Athletics
UAB vs NC State
5/16/2014
Jack Turner Stadium
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 1 | X | 4 | 8 | 0 |
Win: Weiman, Emily (29-13)Loss: Streetman,l (19-16)
Scoring Summary
Team | UAB | ST |
|---|---|---|
Tate singled to third base, RBI (2-2); Albertson advanced to second; Jones advanced to third; Kemp scored. | 0 | 1 |
Lippard walked, RBI (3-2); Tate advanced to second; Albertson advanced to third; Jones scored. | 0 | 2 |
Grant hit by pitch, RBI (0-0); Lippard advanced to second; Tate advanced to third; Albertson scored. | 0 | 3 |
Davis homered to center field, RBI (1-0). | 0 | 4 |
UAB
Attfield, C | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fernandez, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGrath, K | RF/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Waters, A | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fallen, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, M | DP/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Theriot, A | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, H | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McGrath, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, A | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Johnson, A | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, H | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Streetman, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 8 | 4 |
Baserunning
CS: Attfield, C (1)
HBP: Attfield, C (1)
NC State
| SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | |
| RF/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF/LF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 8 | 4 | 3 | 0 | 7 | 8 |
UAB
Streetman, L | 2.1 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 1 | 85 |
Campbell, L | 3.2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 6 | 44 |
| Totals | 8 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 7 | 129 |
NC State
| 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 7 | 105 | |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 7 | 105 |















