North Carolina State University Athletics
Stony Brook vs NC State
3/1/2013
Dail Stadium
7 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 16 | X | 16 | 13 | 0 |
Win: Weiman, Emily (8-4)Loss: Sallen, Jane (0-3)
Scoring Summary
Team | SBU | ST |
|---|---|---|
3rd Green singled to right field, RBI; Mintun advanced to second; Giosia scored. | 1 | 0 |
3rd Zeilman singled to center field, RBI (0-1); Green advanced to second; Mintun scored. | 2 | 0 |
4th Dent singled to left field, RBI (3-2); Tate advanced to third; Stowe scored. | 2 | 1 |
4th Dent advanced to second on a wild pitch, advanced to third on the throw; Tate scored. | 2 | 2 |
4th Jones singled to center field, RBI (1-2); Dent scored. | 2 | 3 |
4th Albertson singled to right field, RBI (1-0); Wells advanced to third; Jones scored. | 2 | 4 |
4th Davis Ren. reached on a fielder's choice, RBI (0-0); Van Dyken advanced to second; Albertson out at second ss unassisted; Wells scored. | 2 | 5 |
4th Sommer walked, RBI (3-1); Grant advanced to second; Davis Ren. advanced to third; Van Dyken scored. | 2 | 6 |
4th Tate doubled to left field, 2 RBI (0-1); Sommer advanced to third; Grant scored; Davis Ren. scored. | 2 | 8 |
4th Jones singled to shortstop, RBI (1-2); Dent advanced to second; Tate advanced to third; Sommer scored. | 2 | 9 |
4th Wells singled to center field, 2 RBI (1-0); Jones advanced to second; Dent scored; Tate scored. | 2 | 11 |
4th Albertson singled down the lf line, RBI (1-1); Wells advanced to second; Jones scored. | 2 | 12 |
4th Van Dyken doubled to center field, 2 RBI; Albertson scored; Wells scored. | 2 | 14 |
4th Grant advanced to third on a wild pitch; Van Dyken scored. | 2 | 15 |
4th Sommer singled to left center, RBI (2-2); Grant scored. | 2 | 16 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giosia, Shayla | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mintun, Olivia | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Green, Bria | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zeilman, Jessica | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Combs, Jessica | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bianculli, Gina | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zabielski, Kat | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reynolds, Kellie | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schieferstein, Nicol | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sallen, Jane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lucido, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cukrov, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 5 | 2 | 1 | 0 | 6 | 3 |
Baserunning
HBP: Mintun, Olivia (1)
Fielding
E: Zabielski, Kat (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Renada Davis | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kirsty Grant | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hanna Sommer | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hayley Stowe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Tate | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Caitlin Dent | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leah Jones | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bethaney Wells | LF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scout Albertson | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Lana Van Dyken | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Emily Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 16 | 13 | 14 | 3 | 0 | 3 | 3 |
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sallen, Jane | 3.1 | 4 | 3 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 15 | 16 | 1 | 6 | 70 |
Lucido, Christine | 0.1 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 26 |
Cukrov, Allison | 0.1 | 6 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 22 |
| Totals | 13 | 16 | 16 | 3 | 3 | 6 | 0 | 1 | 0 | 27 | 31 | 2 | 7 | 118 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Weiman | 5.0 | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 18 | 20 | 2 | 5 | 77 |
| Totals | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 18 | 20 | 2 | 5 | 77 |










