North Carolina State University Athletics
NC State vs Fla. International
2/9/2013
FIU Softball Complex
3:08
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 1 | 0 | 11 | 14 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 3 | 5 | 2 |
Win: Weiman, Emily (3-0)Loss: Jenkins, Cor (1-1)
Scoring Summary
Team | ST | FIU |
|---|---|---|
Wells homered to left field, 3 RBI (1-1); Van Dyken scored; Davis Ren. scored. | 3 | 0 |
Dent singled to left field, RBI (1-1); Tate advanced to second; Jones advanced to third; Sommer scored. | 4 | 0 |
Albertson singled, RBI (0-2); Dent advanced to second; Tate advanced to third; Jones scored. | 5 | 0 |
Van Dyken walked, RBI (3-1); Albertson advanced to second; Dent advanced to third; Tate scored. | 6 | 0 |
Jones reached on an error by 1b (2-2); Grant scored. | 7 | 0 |
Slowik, Rach singled to second base, RBI (1-2); Curry, Amber advanced to second; Garcia, Krys scored. | 7 | 1 |
Alfonso, Jes singled to left field, RBI (1-2); Slowik, Rach advanced to second; Curry, Amber scored. | 7 | 2 |
Casals, Alex singled to center field, RBI (1-2); Alfonso, Jes advanced to second; Slowik, Rach scored. | 7 | 3 |
Grant reached on an error by lf to catcher, advanced to second on the throw; Sommer scored, unearned; Wells scored, unearned. | 9 | 3 |
Jones singled to left field, RBI (0-1); Grant scored, unearned. | 10 | 3 |
Wells singled to left field, RBI (0-0); Van Dyken advanced to second; Albertson advanced to third; Dent scored. | 11 | 3 |
NC State
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Bethaney Wells | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caitlin Dent | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 11 | 14 | 8 | 5 | 0 | 2 | 10 |
Fla. International
Kaye, Bre | 3B/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Orr, Kennah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casals, Alex | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rascon, Nico | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Aleim | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Marte, Chris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, Brie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Burri, Kayla | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garcia, Krys | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Curry, Amber | RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Slowik, Rach | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Alfonso, Jes | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   McGregor, Ma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenkins, Cor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagnon, Shel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Shel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 3 | 0 | 6 | 5 |
Fielding
E: Casals, Alex (1); Slowik, Rach (1)
NC State
| 5.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 76 | |
| Totals | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 76 |
Fla. International
Jenkins, Cor | 0.1 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 32 |
Wagnon, Shel | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 50 |
Graves, Shel | 3.0 | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 17 | 5 | 2 | 54 |
| Totals | 14 | 11 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 30 | 36 | 9 | 2 | 136 |










