North Carolina State University Athletics
NC Central vs NC State
2/17/2010
Dail Stadium
4:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | |
| 2 | 13 | 5 | 4 | X | 24 | 16 | 0 |
Win: Peeler, Morgan (1-0)Loss: Baker,aurora (0-1)
Scoring Summary
Team | NCCU | ST |
|---|---|---|
1st Call reached on a throwing error by p, advanced to second on the throw (3-2); Cooper scored, unearned; Allbritten scored, unearned. | 0 | 2 |
2nd Warren doubled to center field, RBI (1-1); Williford scored. | 0 | 3 |
2nd Mansilla stole second; Warren scored. | 0 | 4 |
2nd Peters reached on a throwing error by 3b, advanced to second on the throw (0-2); Mansilla scored, unearned. | 0 | 5 |
2nd Call reached on an error by 3b, advanced to second on the throw, RBI (1-0); Melton advanced to third; Allbritten scored, unearned; Peters scored. | 0 | 7 |
2nd Dent singled down the lf line, 2 RBI (0-0); Call scored, unearned; Melton scored, unearned. | 0 | 9 |
2nd Desbois singled up the middle, 2 RBI (2-0); Warren advanced to second; Williford scored, unearned; Dent scored, unearned. | 0 | 11 |
2nd Peters reached on a throwing error by 2b, advanced to second on the throw, RBI (2-1); Abbott advanced to third; Mansilla scored, unearned; Warren scored, unearned. | 0 | 13 |
2nd Presnell singled up the middle, 2 RBI (2-0); Andrews advanced to second; Peters scored, unearned; Abbott scored, unearned. | 0 | 15 |
3rd Abbott singled up the middle, RBI (1-0); Mansilla advanced to second; Warren advanced to third; Williford scored. | 0 | 16 |
3rd Hawkins reached on a fielder's choice to shortstop (0-2); Abbott advanced to second; Mansilla advanced to third; Warren scored. | 0 | 17 |
3rd Andrews reached on a fielder's choice to pitcher (0-0); Hawkins advanced to second; Abbott advanced to third; Mansilla scored. | 0 | 18 |
3rd Cooper singled through the left side, advanced to second on the throw, RBI (1-0); Andrews advanced to third; Hawkins advanced to third, out at home lf to c; Abbott scored. | 0 | 19 |
3rd Williford reached on a fielder's choice to shortstop (3-1); Presnell advanced to second on an error by 2b; Cooper advanced to third, out at home 2b to c; Andrews scored, unearned. | 0 | 20 |
4th FRANKLIN,D homered to center field, RBI (0-1). | 1 | 20 |
4th Hawkins singled to right center, out at second cf to ss, RBI (0-2); Abbott advanced to third; Warren scored. | 1 | 21 |
4th Andrews singled through the left side, RBI (3-1); Abbott scored. | 1 | 22 |
4th Cooper homered to left field, 2 RBI (2-1); Andrews scored. | 1 | 24 |
NC Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kramer, Kaitlin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jefferies, Nadia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stroud, Ashanti | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franklin, Desanbra | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hayes, Trishann | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ishida, Michelle | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Edwards, Shakemia | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chavis-hodge, Shamika | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcpeek, Kayla | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Refojo, Jessica | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Baker, Aurora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schooler, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccreary, Tiffany | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 1 | 0 | 10 | 2 |
Batting
HR: Franklin, Desanbra (1)
Baserunning
SB: Edwards, Shakemia (1)
Fielding
E: Kramer, Kaitlin (2); Chavis-hodge, Shamika (2); Baker, Aurora (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Ishibashi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Abbott | PH/RF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lauren Peters | CF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Krystal Hawkins | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Allbritten | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Breanna Andrews | PH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Claudia Cooper | DP/C | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Samantha Melton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Call | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allison Presnell | PH/1B | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Caitlin Dent | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Toni Ann Williford | RF/2B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| Landon Warren | LF/CF | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Katie Mansilla | SS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bridget Desbois | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morgan Peeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 24 | 16 | 15 | 7 | 0 | 1 | 8 |
Batting
Baserunning
NC Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ishida, Michelle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Baker, Aurora | 2.0 | 8 | 15 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 2 | 101 |
Schooler, Kristen | 1.2 | 8 | 9 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 13 | 18 | 1 | 1 | 60 |
| Totals | 16 | 24 | 11 | 7 | 1 | 1 | 0 | 2 | 0 | 34 | 43 | 5 | 4 | 163 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Peeler | 5.0 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 81 |
| Totals | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 81 |

