North Carolina State University Athletics
NC State vs Marshall
Scoring Summary
Team | ST | MARSHALL |
|---|---|---|
1st FOLDEN, R. doubled to left field, RBI; TOURVILLE, D advanced to third; BITNER, J.J. scored. | 0 | 1 |
4th Sims homered to right center, 2 RBI; Hawkins scored. | 2 | 1 |
4th STRONG, S. hit by pitch, RBI; JACKSON, C. advanced to second; SOFIE, R. advanced to third; GUZZO, Gina scored. | 2 | 2 |
5th JACKSON, C. singled to second base, RBI; SOFIE, R. advanced to second; GUZZO, Gina scored, unearned. | 2 | 3 |
7th Dalthorp reached on an error by 3b, advanced to second; Smith advanced to third; Sims advanced to third, scored on a throwing error by 3b, unearned. | 3 | 3 |
7th Patterson doubled to right center, out at third rf to 3b, 2 RBI; Dalthorp scored, unearned; Smith scored, unearned. | 5 | 3 |
7th JACKSON, C. singled down the lf line, RBI; SOFIE, R. advanced to second; GUZZO, Gina scored. | 5 | 4 |
7th GUILLEN, C. walked, RBI; BITNER, J.J. advanced to second; JACKSON, C. advanced to third; SOFIE, R. scored. | 5 | 5 |
7th FOLDEN, R. singled to shortstop, RBI; GUILLEN, C. advanced to second; BITNER, J.J. advanced to third; JACKSON, C. scored. | 5 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heather Gelbard | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blair Harkey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jen Chamberlin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Krystal Hawkins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Ervin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbie Sims | P | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kristine Bechtholdt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Klem | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanna Smith | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Megan Dalthorp | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashleigh Davis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jennifer Patterson | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lisa Nentwig | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 5 | 4 | 1 | 0 | 6 | 2 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bitner, Joscelyn | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Tourville, Deanna | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knecht, Kristina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Guillen, Christina | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Folden, Rachel | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Rodriguez, Samantha | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Guzzo, Gina | DP | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Sofie, Rachael | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jackson, Caitlyn | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Strong, Sarah | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Schmidt, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bertoldo, Marcena | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harter, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 4 | 0 | 10 | 10 |
Batting
2B: Folden, Rachel (1); Guzzo, Gina (1)
Baserunning
CS: Bitner, Joscelyn (1)
HBP: Tourville, Deanna (1); Folden, Rachel (1); Guzzo, Gina (1); Strong, Sarah (1)
Fielding
E: Strong, Sarah (2)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbie Sims | 6.2 | 10 | 6 | 5 | 4 | 10 | 1 | 0 | 4 | 0 | 31 | 39 | 7 | 2 | 0 |
| Totals | 10 | 6 | 5 | 4 | 10 | 1 | 0 | 4 | 0 | 31 | 39 | 7 | 2 | 0 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harter, Abigail | 7.0 | 5 | 5 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 7 | 0 |
| Totals | 5 | 5 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 7 | 0 |

