North Carolina State University Athletics
Virginia vs NC State
3/5/2006
Al Bishop Complex
11:05 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 0 | 1 | 7 | 9 | 3 | |
| 0 | 1 | 0 | 1 | 3 | 1 | 2 | 8 | 7 | 2 |
Win: Ervin, Shaina (3-0)Loss: Erin Horn (3-2)
Scoring Summary
Team | VA | ST |
|---|---|---|
2nd Ervin M homered to left field, RBI (2-1). | 0 | 1 |
3rd B. Sorber reached on a fielding error by 3b, advanced to second (0-0); J. Taylor advanced to third; S. Larquier scored, unearned; J. Greer scored, unearned. | 2 | 1 |
3rd A. McKean lined out to lf, SF, RBI (0-0); J. Taylor scored. | 3 | 1 |
3rd M. Salmiery singled through the right side, RBI (2-0); B. Sorber scored, unearned. | 4 | 1 |
4th L. Preuss doubled to left center, RBI (3-2); E. Horn scored, unearned. | 5 | 1 |
4th S. Larquier grounded into double play ss to 1b to 3b, RBI (2-0); J. Greer advanced to second, out on the play; L. Preuss scored. | 6 | 1 |
4th Nentwig homered to left center, RBI (2-0). | 6 | 2 |
5th Ervin M homered to left field, 3 RBI (3-2); Davis Ash. scored; Blount scored. | 6 | 5 |
6th Ervin S walked, RBI (3-2); Ervin M advanced to second; Sims advanced to third; Smith scored. | 6 | 6 |
7th A. McKean doubled to left field, RBI (0-1); W. Holstun advanced to third; J. Taylor scored. | 7 | 6 |
7th Smith walked, RBI (3-2); Gelbard advanced to second; Corona advanced to third; Willems scored, unearned. | 7 | 7 |
7th Sims struck out swinging, reached first on a throwing error by c (1-2); Smith advanced to second; Harkey advanced to third; Corona scored on the error, unearned. | 7 | 8 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sara Larquier | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jessica Taylor | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Brooke Sorber | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Whitney Holstun | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amy Mckean | DP/C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Michelle Salmiery | C/DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Elea Crockett | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Erin Horn | LF/P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Meghan O'leary | LF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Pruess | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackie Greer | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Madi Gore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kat Mirras | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 5 | 2 | 0 | 6 | 3 |
Batting
2B: Amy Mckean (1); Elea Crockett (1); Lindsey Pruess (1)
SF: Amy Mckean (1)
Baserunning SB: Erin Horn (1)
Fielding
E: Sara Larquier (1); Amy Mckean (1); Lindsey Pruess (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heather Gelbard | DP | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Shanna Smith | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Abbie Sims | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Caroline Blount | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Chamberlin | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ashleigh Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Ervin | C | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Megan Dalthorp | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shaina Ervin | P | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lisa Nentwig | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Jessica Willems | LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tess Corona | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Blair Harkey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 7 | 7 | 11 | 1 | 3 | 10 |
Batting
Baserunning
Fielding
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Horn | 0.1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 41 |
Meghan O'leary | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 13 |
Madi Gore | 5.1 | 6 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 23 | 29 | 8 | 7 | 120 |
| Totals | 7 | 8 | 6 | 11 | 3 | 0 | 1 | 0 | 1 | 28 | 39 | 8 | 8 | 174 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Dalthorp | 3.0 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 48 |
| Shaina Ervin | 4.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 51 |
| Totals | 9 | 7 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 2 | 10 | 99 |

