North Carolina State University Athletics
Illinois-Chicago vs NC State
Scoring Summary
Team | UIC | ST |
|---|---|---|
2nd MARINACCI singled up the middle, RBI (3-1); SHEPARD scored. | 1 | 0 |
3rd ROGERS singled to left field, RBI (1-2); SHEPARD advanced to second; DIXON scored. | 2 | 0 |
4th Patterson grounded out to ss, RBI (1-1); Smith scored. | 2 | 1 |
5th MARINACCI hit by pitch, RBI (2-2); BRENNAN advanced to second; ROGERS advanced to third; SHEPARD scored. | 3 | 1 |
5th GALLAGHER singled through the left side, RBI (1-1); MARINACCI advanced to second; BRENNAN advanced to third; ROGERS scored. | 4 | 1 |
5th Chamberlin singled through the left side, RBI, advanced to second on an error by cf (1-0); Poore advanced to third on the error; Nentwig scored. | 4 | 2 |
5th Corona singled up the middle, advanced to second on the throw, RBI (2-2); Davis Ash. advanced to third, out at home cf to c; Poore scored, unearned. | 4 | 3 |
6th ROGERS singled to left field, RBI (3-2); SHEPARD advanced to third; DIXON scored. | 5 | 3 |
6th BRENNAN reached on a fielding error by 2b (0-2); ROGERS advanced to second; SHEPARD scored, unearned. | 6 | 3 |
Illinois-Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clynes | P/RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Dixon, Brittany | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Robinson, Nicole | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shepard, Nicole | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Rogers, Nikki | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Brennan, Lauren | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Marinacci | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Gallagher, Meghan | DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cathey, Joyce | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Moran, Becky | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 5 | 3 | 0 | 6 | 11 |
Batting
SH: Robinson, Nicole (2)
Baserunning
SB: Shepard, Nicole (1)
HBP: Marinacci (1)
Fielding
E: Shepard, Nicole (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heather Gelbard | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shanna Smith | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miranda Ervin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jennifer Patterson | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan Dalthorp | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Nentwig | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Abbie Sims | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Beth Poore | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Davis | RF/PR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Chamberlin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tess Corona | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blair Harkey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 3 | 0 | 5 | 4 |
Illinois-Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clynes | 6.2 | 3 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 22 | 24 | 6 | 9 | 98 |
Cross | 0.1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
| Totals | 5 | 3 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 24 | 28 | 6 | 9 | 115 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbie Sims | 7.0 | 12 | 6 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 32 | 38 | 7 | 8 | 148 |
| Totals | 12 | 6 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 32 | 38 | 7 | 8 | 148 |

