North Carolina State University Athletics
UNC Greensboro vs NC State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| John Gabelic / Devon Moskowitz | 2 | UF |
| Benton, Cody / Sabaliauskas, Ainius | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Tymofiy Khrystyuk / Hector Nissen | 1 |
| Leroux, Jules / Pop, Darius | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| William Elmers / Eric Lindemann | 1 |
| Camus, Charlie / Manning, William | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tymofiy Khrystyuk | 4 | 3 |
| Leroux, Jules | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| John Gabelic | 6 | 6 |
| Sabaliauskas, Ainius | 1 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Devon Moskowitz | 3 | 1 |
| Manning, William | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| William Elmers | 1 | 2 |
| Camus, Charlie | 6 | 6 |
#5 singles | |
|---|---|
| Final | 1 |
| Hector Nissen | 0 |
| Pop, Darius | 0 |
#6 singles | |
|---|---|
| Final | 1 |
| Sammy Presser | 0 |
| Gabriel, Noah | 0 |
Order Of Finish: 4, 2, 3, 1

