North Carolina State University Athletics
Princeton vs NC State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Landon Ardila / Paul Inchauspe | 4 | UF |
| Benton, Cody / Sabaliauskas, Ainius | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Meecah Bigun / Fnu Nidunjianzan | 3 |
| Borisiouk, Martin / Leroux, Jules | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Aleksandar Mitric / Sebastian Sec | 3 |
| Camus, Charlie / Manning, William | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paul Inchauspe | 6 | 6 |
| Borisiouk, Martin | 4 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fnu Nidunjianzan | 77 | 6 |
| Sabaliauskas, Ainius | 63 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Landon Ardila | 6 | 6 |
| Leroux, Jules | 3 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sebastian Sec | 6 | 2 | 1 |
| Manning, William | 1 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Milan Markovits | 66 | 1 |
| Camus, Charlie | 78 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aleksandar Mitric | 6 | 63 | 0 |
| Pop, Darius | 2 | 77 | 6 |
Order Of Finish: 3, 1, 2, 4, 5, 6

