LSU vs NC State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Aleksi Lofman / Julien Penzlin | 3 |
Shick, Braden / Van Sambeek, Fons | 6 |
#2 doubles | |
---|---|
Final | 1 |
Enzo Kohlmann / Alessio Vasquez | 3 |
Leroux, Jules / Staeheli, Luca | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Andrej Loncarevic / Sasa Markovic | 4 | 0 |
Borisiouk, Martin / Manning, William | 3 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Aleksi Lofman | 3 | 6 | 2 | 0 |
Shick, Braden | 6 | 3 | 4 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sasa Markovic | 1 | 65 |
Borisiouk, Martin | 6 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Calin Stirbu | 3 | 3 |
Staeheli, Luca | 6 | 6 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Alessio Vasquez | 6 | 2 | 2 | 0 |
Van Sambeek, Fons | 3 | 6 | 4 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Julien Penzlin | 7 | 6 |
Manning, William | 5 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Enzo Kohlmann | 3 | 5 |
Leroux, Jules | 6 | 7 |
Order Of Finish: 5, 3, 6, 2