North Carolina State University Athletics
NC State vs Columbia
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Shick, Braden / Van Sambeek, Fons | 4 |
| Michael Zheng / Nicolas Kotzen | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Leroux, Jules / Staeheli, Luca | 6 |
| Max Westphal / Sachin Palta | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Borisiouk, Martin / Gabriel, Noah | 4 |
| Hugo Hashimoto / Jayden Templeman | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shick, Braden | 64 | 2 |
| Michael Zheng | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Borisiouk, Martin | 3 | 64 |
| Nicolas Kotzen | 6 | 77 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Staeheli, Luca | 77 | 0 | UF |
| Hugo Hashimoto | 65 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Sambeek, Fons | 6 | 6 |
| Max Westphal | 4 | 3 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Leroux, Jules | 4 | 65 | UF |
| T. Boosarawongse | 6 | 66 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabriel, Noah | 4 | 4 |
| Jayden Templeman | 6 | 6 |
Order Of Finish: 1, 4, 6, 2

