Harvard vs NC State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Benjamin Privara / Masato Perera | 6 |
Shick, Braden / Van Sambeek, Fons | 4 |
#2 doubles | |
---|---|
Final | 1 |
Daniel Milavsky / David Lins | 3 |
Leroux, Jules / Staeheli, Luca | 6 |
#3 doubles | |
---|---|
Final | 1 |
Valdemar Pape / Melchior Delloye | 6 |
Manning, William / Borisiouk, Martin | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Daniel Milavsky | 6 | 6 |
Shick, Braden | 1 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Benjamin Privara | 6 | 6 |
Borisiouk, Martin | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Rohan Murali | 0 | 1 |
Staeheli, Luca | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Valdemar Pape | 77 | 6 |
Van Sambeek, Fons | 63 | 3 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Melchior Delloye | 6 | 5 | 110 |
Manning, William | 3 | 7 | 08 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Masato Perera | 62 | 1 |
Leroux, Jules | 77 | 6 |
Order Of Finish: 1, 3, 4, 6, 2, 5