Doubles
#1 doubles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Luca Pow / DK Suresh Ekambaram | 6 | 0 | 0 |
Shick, Braden / Van Sambeek, Fons | 3 | 0 | 0 |
#2 doubles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Stefan Dostanic / Charlie Robertson | 6 | 0 | 0 |
Leroux, Jules / Staeheli, Luca | 4 | 0 | 0 |
#3 doubles | |
---|---|
Final | 1 |
Franco Capalbo / Luciano Tacchi | 4 |
Borisiouk, Martin / Nedelchev, Nikolay | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Stefan Dostanic | 6 | 6 |
Shick, Braden | 3 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
DK Suresh Ekambaram | 3 | 2 |
Borisiouk, Martin | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ioannis Xilas | 4 | 2 |
Staeheli, Luca | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Charlie Robertson | 6 | 6 |
Van Sambeek, Fons | 4 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Luca Pow | 6 | 6 |
Leroux, Jules | 0 | 0 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Luciano Tacchi | 6 | 62 | UF |
Manning, William | 4 | 61 | UF |
Order Of Finish: 5, 2, 1, 3, 4