NC State vs Wake Forest
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Catry, Robin / Staeheli, Luca | 2 |
| DK Suresh Ekambaram / Holden Koons | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Borisiouk, Martin / Wayand, Joseph | 4 |
| Filippo Moroni / Matthew Thomson | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Shick, Braden / Van Sambeek, Fons | 5 | 0 |
| Luciano Tacchi / Luca Pow | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shick, Braden | 710 | 62 | 4 |
| DK Suresh Ekambaram | 68 | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Catry, Robin | 6 | 6 |
| Luciano Tacchi | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Sambeek, Fons | 6 | 6 |
| Filippo Moroni | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Staeheli, Luca | 4 | 5 |
| Matthew Thomson | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wayand, Joseph | 3 | 0 |
| Luca Pow | 6 | 6 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Katuch, Jakub | 67 | 7 | 1 | 0 |
| Holden Koons | 79 | 5 | 1 | UF |
Order Of Finish: 5, 3, 2, 4, 1

