North Carolina State University Athletics
Princeton vs NC State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sebastian Sec / Paul Inchauspe | 6 | 0 |
| Catry, Robin / Van Sambeek, Fons | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Ellis Short / Filippos Astreinidis | 3 |
| Wayand, Joseph / Borisiouk, Martin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fnu Nidunjianzan / Alan Kam | 5 |
| Shick, Braden / Staeheli, Luca | 7 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paul Inchauspe | 5 | 1 |
| Catry, Robin | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fnu Nidunjianzan | 2 | 1 |
| Van Sambeek, Fons | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Sec | 3 | 64 |
| Shick, Braden | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ellis Short | 1 | 3 |
| Staeheli, Luca | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Landon Ardila | 2 | 7 | 04 |
| Wayand, Joseph | 6 | 5 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aleksandar Mitric | 1 | 4 |
| Borisiouk, Martin | 6 | 6 |
Order Of Finish: 4, 2, 1, 3, 6, 5

