NC State vs Northwestern
Doubles
#1 doubles | |
---|---|
Final | 1 |
Catry, Robin / Staeheli, Luca | 6 |
Simen Bratholm / Ivan Yatsuk | 3 |
#2 doubles | |
---|---|
Final | 1 |
Martins Rocens / Van Sambeek, Fons | 6 |
Steven Forman / Felix Nordby | 2 |
#3 doubles | |
---|---|
Final | 1 |
Rafa Izquierdo Luque / Wayand, Joseph | 3 |
Trice Pickens / Natan Spear | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Rafa Izquierdo Luque | 3 | 5 |
Steven Forman | 6 | 7 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Martins Rocens | 6 | 4 | 3 |
Ivan Yatsuk | 4 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Catry, Robin | 5 | 5 |
Simen Bratholm | 7 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Shick, Braden | 65 | 66 |
Trice Pickens | 77 | 78 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Staeheli, Luca | 7 | 6 |
Presley Thieneman | 5 | 3 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Van Sambeek, Fons | 6 | 64 | 6 |
Gleb Blekher | 4 | 77 | 4 |
Order Of Finish: 5, 1, 3, 2, 4, 6