N.C. Central vs NC State
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
PINO,Sebastian / SAARINEN,Oliver | 6 | 0 |
Catry, Robin / Staeheli, Luca | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
ABDUL HAKIM,Kareem / BHARATHY,Naresh | 2 |
Salvestre, Damien / Martins Rocens | 6 |
#3 doubles | |
---|---|
Final | 1 |
CRISTELLOTTI,Shaka / MURTAUGH,Liam | 3 |
Shick, Braden / Van Sambeek, Fons | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
PINO,Sebastian | 2 | 1 |
Rafa Izquierdo Luque | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
SAARINEN,Oliver | 2 | 2 |
Salvestre, Damien | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
ABDUL HAKIM,Kareem | 4 | 3 |
Martins Rocens | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
BHARATHY,Naresh | 0 | 2 |
Staeheli, Luca | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
SNEED,Neiman | 2 | 2 |
Catry, Robin | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
OLMEDO,Facundo | 2 | 0 |
Van Sambeek, Fons | 6 | 6 |
Order Of Finish: 4, 1, 3, 2, 6, 5