Louisville vs NC State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Fabien Salle / Natan Rodrigues | 4 |
Catry, Robin / Staeheli, Luca | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Sergio Hernandez / Etienne Donnet | 5 | UF |
Rafa Izquierdo Luque / Wayand, Joseph | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Alex Wesbrooks / Will Mayew | 3 |
Shick, Braden / Van Sambeek, Fons | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Natan Rodrigues | 3 | 7 | 6 |
Rafa Izquierdo Luque | 6 | 5 | 3 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Etienne Donnet | 7 | 5 | 6 |
Staeheli, Luca | 6 | 7 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Fabien Salle | 6 | 7 |
Shick, Braden | 3 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sergio Hernandez | 3 | 6 |
Catry, Robin | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
David Mizrahi | 1 | 5 |
Van Sambeek, Fons | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Andre Steinbach | 6 | 6 |
Wayand, Joseph | 4 | 3 |
Order Of Finish: 3, 4, 1, 2, 5, 6