Harvard vs NC State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Valdemar Pape / Daniel Milavsky | 4 |
Catry, Robin / Staeheli, Luca | 5 |
#2 doubles | |
---|---|
Final | 1 |
Harris Walker / Henry von der Schule | 6 |
Martins Rocens / Van Sambeek, Fons | 4 |
#3 doubles | |
---|---|
Final | 1 |
Steven Sun / Ronan Jachuck | 6 |
Borisiouk, Martin / Wayand, Joseph | 3 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Harris Walker | 6 | 77 |
Rafa Izquierdo Luque | 4 | 64 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Henry von der Schule | 6 | 6 |
Martins Rocens | 2 | 2 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ronan Jachuck | 6 | 3 | 2 |
Catry, Robin | 3 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Daniel Milavsky | 4 | 3 |
Shick, Braden | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Steven Sun | 77 | 77 |
Staeheli, Luca | 65 | 65 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Valdemar Pape | 63 | 4 |
Van Sambeek, Fons | 77 | 6 |
Order Of Finish: 2, 4, 3, 1, 6, 5