North Carolina State University Athletics
Syracuse vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SYRACU | NCSU |
|---|---|---|---|---|---|---|
| 51:13 | ![]() | Sachiel Ming (2) | Assisted by: Chimere Omeze , Kristjan Fortier | GOAL by SYRACU Ming, Sachiel Assist by Omeze, Chimere and Fortier, Kristjan. | 1 | 0 |
| 68:25 | ![]() | Carlos Zambrano (5) | Unassisted | GOAL by SYRACU Zambrano, Carlos. | 2 | 0 |
| 85:44 | ![]() | Chimere Omeze (4) | Unassisted | GOAL by SYRACU Omeze, Chimere. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (7) |
![]() | 9 | 11 | 20 (10) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 9 | 2 | 11 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:10 | #22 Kelvin Da Costa | |
![]() | 64:19 | #27 Garrett Holman | |
![]() | 87:08 | #10 Taig Healy |
Syracuse


NC State

Erb, Logan at goalie for NC State

Hut, Tomas at goalie for Syracuse

Offside against NC State.

Foul on Moloney, Riley.

Shot by NCSU Phillip, Donavan, out top.

Corner kick [07:25].

Offside against NC State.

Shot by SYRACU Zambrano, Carlos, blocked.

Offside against NC State.

Shot by NCSU Lovelace, Drew, out top.

Foul on Fortier, Kristjan.

Shot by NCSU Phillip, Donavan, out right.

Corner kick [17:46].

Shot by NCSU Moloney, Riley, out left.

Foul on Omeze, Chimere.

Foul on Markovic, Nikola.

Foul on Fortier, Kristjan.

Shot by NCSU Heffess, Isaac, out top.

Shot by SYRACU Zambrano, Carlos.

Shot by SYRACU Omeze, Chimere, bottom center, saved by Erb, Logan.







Shot by NCSU DeFrancesco, Frankie, bottom center, saved by Hut, Tomas.

Corner kick [31:32].

Shot by NCSU Conde, Ibrahim, top left, saved by Hut, Tomas.

Shot by NCSU Healy, Taig, out right.

Corner kick [33:15].

Shot by NCSU DeFrancesco, Frankie, bottom center, Team save.

Shot by SYRACU Zambrano, Carlos.

Corner kick [36:03].



Foul on Omeze, Chimere.

Foul on Lamaille, Thomas.

Foul on Darko, Landon.

Yellow card on SYRACU Da Costa, Kelvin.

Foul on Darko, Landon.

Foul on Conde, Ibrahim.

Foul on Ming, Sachiel.
45:00
End of PeriodSyracuse


NC State

Start of 2nd period [45:00].

FOR SYRACU: , #25 Hut, Tomas, #2 Omeze, Chimere, #4 Brdaric, Tim, #11 Rodriguez, Bryson, #24 Ming, Sachiel, #19 Acquah, Michael, #12 Wigg, Gavin, #9 Nutornutsi, Bright, #22 Da Costa, Kelvin, #26 Fortier, Kristjan, #27 Holman, Garrett.

FOR NCSU: , #1 Erb, Logan, #3 Moloney, Riley, #6 Markovic, Nikola, #7 Phillip, Donavan, #5 Lamaille, Thomas, #10 Healy, Taig, #12 Caton, Tyler, #13 Tommy, Calem, #9 Conde, Ibrahim, #18 Heffess, Isaac, #22 Lovelace, Drew.




Foul on Lamaille, Thomas.

Foul on Healy, Taig.

Shot by SYRACU Fortier, Kristjan, bottom center, saved by Erb, Logan.

Shot by SYRACU Acquah, Michael.

Corner kick [50:21].
1

51:13

0

Corner kick [52:55].

Shot by NCSU Phillip, Donavan, out top.

Foul on Tommy, Calem.

Shot by SYRACU Ming, Sachiel.

Corner kick [57:21].


Shot by NCSU Caton, Tyler.

Yellow card on SYRACU Holman, Garrett.

Shot by SYRACU Omeze, Chimere, bottom center, saved by Erb, Logan.

Corner kick [65:17].


Shot by SYRACU Acquah, Michael, top, saved by Erb, Logan.

Corner kick [68:03].
2

68:25

0


Shot by NCSU Phillip, Donavan, bottom center, saved by Hut, Tomas.

Shot by NCSU Healy, Taig, top woodwork.

Shot by NCSU Payne, Aidan, bottom center, saved by Hut, Tomas.



Shot by NCSU Healy, Taig, bottom center, saved by Hut, Tomas.

Corner kick [73:59].

Shot by NCSU Healy, Taig, bottom right, saved by Hut, Tomas.

Corner kick [76:14].


Foul on Zambrano, Carlos.


Foul on Irinimbabazi, Ivan.

Shot by NCSU Mclean, Justin, bottom center, saved by Hut, Tomas.

Shot by NCSU Healy, Taig, bottom center, saved by Hut, Tomas.

Offside against Syracuse.

Shot by NCSU Healy, Taig, bottom center, saved by Hut, Tomas.

Corner kick [85:06].
3

85:44

0

Shot by NCSU Markovic, Nikola.

Offside against Syracuse.

Yellow card on NCSU Healy, Taig.
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 25 | Hut, Tomas | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Omeze, Chimere | DEF | 3 | 3 | 1 | 1 | 90 |
| 4 | Brdaric, Tim | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Irinimbabazi, Ivan | 0 | 0 | 0 | 0 | 48 | |
| 7 | Scott, Nathan | MID | 0 | 0 | 0 | 0 | 31 |
| 10 | Zambrano, Carlos | MID | 4 | 1 | 1 | 0 | 60 |
| 12 | Wigg, Gavin | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Leibold, Giona | MID | 0 | 0 | 0 | 0 | 54 |
| 22 | Da Costa, Kelvin | MID | 0 | 0 | 0 | 0 | 79 |
| 26 | Fortier, Kristjan | MID | 1 | 1 | 0 | 1 | 90 |
| 27 | Holman, Garrett | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Nutornutsi, Bright | FWD | 0 | 0 | 0 | 0 | 30 |
| 11 | Rodriguez, Bryson | MID | 0 | 0 | 0 | 0 | 42 |
| 19 | Acquah, Michael | FWD | 2 | 1 | 0 | 0 | 28 |
| 21 | Darko, Landon | MID | 0 | 0 | 0 | 0 | 8 |
| 24 | Ming, Sachiel | 2 | 1 | 1 | 0 | 59 | |
| 33 | Frias, Santiago | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 12 | 7 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Hut, Tomas | 90 | 0 | 9 |
Totals | Â | Â | 0 | 9 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 4 | 1 | 0 | 0 | 76 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 57 | ||||
| 10 | ![]() | MID | 6 | 4 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 63 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 | ||||
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 14 | ||||
Totals | Â | Â | 20 | 10 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |
















