North Carolina State University Athletics
Stetson vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | STET | NCSU |
|---|---|---|---|---|---|---|
| 41:39 | ![]() | Aidan Payne (1) | Assisted by: Justin Mclean , Tyler Caton | GOAL by NCSU Payne, Aidan Assist by Mclean, Justin and Caton, Tyler. | 0 | 1 |
| 44:03 | ![]() | Donavan Phillip (5) | Assisted by: Riley Moloney | GOAL by NCSU Phillip, Donavan Assist by Moloney, Riley. | 0 | 2 |
| 50:12 | ![]() | Caden Tolentino (1) | Unassisted | GOAL by NCSU Tolentino, Caden. | 0 | 3 |
| 63:25 | ![]() | Justin Mclean (2) | Assisted by: Tyler Caton , Riley Moloney | GOAL by NCSU Mclean, Justin Assist by Caton, Tyler and Moloney, Riley. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 7 | 11 | 18 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 10 | 10 | 20 |
![]() | 9 | 2 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:14 | #8 Valentin Fontaine | |
![]() | 22:43 | #22 Drew Lovelace | |
![]() | 23:32 | #7 Afonso Conde | |
![]() | 50:38 | #25 Weston DeSoto | |
![]() | 71:41 | #8 Justin Mclean | |
![]() | 76:30 | #9 Maurice Hauser | |
![]() | 77:40 | #16 Israel Daniels |
Stetson


NC State

Erb, Logan at goalie for NC State

Radaelli, Nicolò at goalie for Stetson

Foul on Ogawa, Max.

Foul on Hauser, Maurice.

Foul on Lamaille, Thomas.

Corner kick [09:08].

Corner kick [10:00].

Foul on Topolsky, Dominik.

Foul on Phillip, Donavan.

Foul on Fontaine, Valentin.

Yellow card on STET Fontaine, Valentin.

Offside against NC State.

Foul on Markovic, Nikola.

Shot by NCSU Phillip, Donavan, out top right.

Foul on Makowem, Daniel.

Foul on Lamaille, Thomas.

Foul on Tommy, Calem.

Yellow card on NCSU Lovelace, Drew.



Foul on Donato, Benjamin.

Yellow card on STET Conde, Afonso.

Foul on Lovelace, Drew.




Foul on Donato, Benjamin.

Shot by NCSU Phillip, Donavan, out top.




Foul on Rodriguez, Andres.

Foul on Appolon, Ross.

Shot by NCSU Santamaria, Carlos, out top.

Corner kick [37:23].

Foul on Payne, Aidan.

Corner kick [40:19].

Shot by NCSU Phillip, Donavan, bottom left, saved by Radaelli, Nicolò.

Shot by NCSU Tolentino, Caden, out right.
0

41:39

1

Foul on Payne, Aidan.

Foul on Restrepo, Mauricio.

Foul on Pall, Zsombor.
0

44:03

2

Shot by STET Restrepo, Mauricio, bottom center, saved by Erb, Logan.

Corner kick [44:54].
45:00
End of PeriodStetson


NC State

Start of 2nd period [45:00].

FOR STET: , #1 Radaelli, Nicolò, #2 Casas, Andre, #4 Appolon, Ross, #6 Donato, Benjamin, #14 Makowem, Daniel, #8 Fontaine, Valentin, #21 Freire, Andres, #10 Topolsky, Dominik, #7 Conde, Afonso, #17 Freitas, Joao, #25 DeSoto, Weston.

FOR NCSU: , #1 Erb, Logan, #3 Moloney, Riley, #5 Lamaille, Thomas, #6 Markovic, Nikola, #7 Phillip, Donavan, #15 Payne, Aidan, #12 Caton, Tyler, #13 Tommy, Calem, #18 Heffess, Isaac, #8 Mclean, Justin, #11 DeFrancesco, Frankie.








Foul on Freitas, Joao.

Shot by STET Topolsky, Dominik, out left.

Shot by NCSU Payne, Aidan, out left.

Foul on DeSoto, Weston.

Shot by NCSU Markovic, Nikola.

Shot by NCSU Payne, Aidan, bottom center, saved by Radaelli, Nicolò.

Yellow card on STET DeSoto, Weston.

Foul on DeSoto, Weston

NCSU Caden Tolentino PENALTY KICK MISS, saved by Radaelli, Nicolò.
0

50:12

3

Foul on Casas, Andre.

Corner kick [58:44].

Corner kick [62:40].
0

63:25

4






Shot by NCSU Caeiro, Pedro.







Shot by NCSU DeFrancesco, Frankie.

Foul on Santamaria, Carlos.

Corner kick [70:30].

Shot by STET Hauser, Maurice, bottom center, saved by Erb, Logan.

Yellow card on NCSU Mclean, Justin.



Foul on Restrepo, Mauricio.

Offside against Stetson.








Foul on Hauser, Maurice.

Yellow card on STET Hauser, Maurice.

Corner kick [76:17].

Shot by NCSU DeFrancesco, Frankie, out top.

Yellow card on STET Daniels, Israel.

Foul on Daniels, Israel.

Shot by NCSU Santamaria, Carlos, bottom center, saved by Bennett, Maxwell.



Foul on Restrepo, Mauricio.

Corner kick [85:28].

Corner kick [86:01].

Foul on Rodriguez, Andres.

Shot by NCSU Ogawa, Max, out top left.

Foul on Manning, Xavier.

Foul on Busenze, Isaac.
90:00
End of Period
Stetson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Radaelli, Nicolò | GK | 0 | 0 | 0 | 0 | 77 |
| 2 | Casas, Andre | MID | 0 | 0 | 0 | 0 | 83 |
| 4 | Appolon, Ross | DEF | 0 | 0 | 0 | 0 | 64 |
| 6 | Donato, Benjamin | MID | 0 | 0 | 0 | 0 | 68 |
| 7 | Conde, Afonso | 0 | 0 | 0 | 0 | 50 | |
| 8 | Fontaine, Valentin | MID | 0 | 0 | 0 | 0 | 64 |
| 9 | Hauser, Maurice | FWD | 1 | 1 | 0 | 0 | 42 |
| 10 | Topolsky, Dominik | MID | 1 | 0 | 0 | 0 | 68 |
| 14 | Makowem, Daniel | 0 | 0 | 0 | 0 | 50 | |
| 17 | Freitas, Joao | DEF | 0 | 0 | 0 | 0 | 77 |
| 25 | Desoto, Weston | FWD | 0 | 0 | 0 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Manning, Xavier | DEF | 0 | 0 | 0 | 0 | 7 |
| 11 | Pall, Zsombor | FWD | 0 | 0 | 0 | 0 | 25 |
| 12 | Rodriguez, Andres | DEF | 0 | 0 | 0 | 0 | 35 |
| 13 | Fenton, Lucas | MID | 0 | 0 | 0 | 0 | 22 |
| 15 | Mastroianni, Daniele | MID | 0 | 0 | 0 | 0 | 18 |
| 16 | Daniels, Israel | MID | 0 | 0 | 0 | 0 | 22 |
| 19 | Restrepo, Mauricio | FWD | 1 | 1 | 0 | 0 | 40 |
| 20 | Lenhard, Jacob | MID | 0 | 0 | 0 | 0 | 26 |
| 21 | Freire, Andres | FWD | 0 | 0 | 0 | 0 | 23 |
| 22 | Croce, Giuseppe | DEF | 0 | 0 | 0 | 0 | 26 |
| 23 | Mata, Andres | MID | 0 | 0 | 0 | 0 | 22 |
| 35 | Bullard, Desmond | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Radaelli, Nicolò | 77 | 4 | 3 |
| 24 | Bennett, Maxwell | 13 | 0 | 1 |
Totals | 4 | 4 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 77 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 2 | 77 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 7 | ![]() | FWD | 4 | 2 | 1 | 0 | 45 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 69 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 2 | 72 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 47 | ||||
| 8 | ![]() | MID | 1 | 1 | 1 | 1 | 40 | ||||
| 15 | ![]() | FWD | 3 | 2 | 1 | 0 | 40 | ||||
| 17 | ![]() | MID | 3 | 2 | 1 | 0 | 58 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 26 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 18 | 8 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 77 | 0 | 2 |
| 26 | ![]() | 13 | 0 | 0 |
Totals | 0 | 2 |






















