North Carolina State University Athletics
Louisville vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LOUISV | NCSU |
|---|---|---|---|---|---|---|
| 21:22 | ![]() | Drew Lovelace (4) | Assisted by: Calem Tommy , Justin Mclean | GOAL by NCSU Lovelace, Drew Assist by Tommy, Calem and Mclean, Justin. | 0 | 1 |
| 39:13 | ![]() | Carlos Santamaria (1) | Unassisted | GOAL by NCSU Santamaria, Carlos. | 0 | 2 |
| 85:54 | ![]() | Thomas Lamaille (1) | Assisted by: Aidan Payne | GOAL by NCSU Lamaille, Thomas Assist by Payne, Aidan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 13 | 8 | 21 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:43 | #22 Drew Lovelace | |
![]() | 78:43 | #24 Jack Lewis | |
![]() | 81:37 | #4 Noah De Blasis | |
![]() | 81:37 | #8 Justin Mclean | |
![]() | 88:26 | #3 Riley Moloney | |
![]() | 89:39 | #17 Elijah Brijbasi |
Louisville


NC State

Erb, Logan at goalie for NC State

Svetanoff, Alex at goalie for Louisville

Foul on Fredhall, Filip.

Offside against Louisville.

Corner kick [02:59].

Shot by NCSU Payne, Aidan, out right.

Foul on Lovelace, Drew.

Foul on Camara, Bilal.

Shot by NCSU Phillip, Donavan.

Foul on Markovic, Nikola.

Shot by NCSU Caton, Tyler, out top.

Shot by NCSU Mclean, Justin, out top left.

Shot by NCSU Payne, Aidan.

Shot by NCSU Caton, Tyler, out right.
0

21:22

1

Shot by NCSU Healy, Taig.


Corner kick [25:28].

Corner kick [26:38].

Shot by NCSU Mclean, Justin, out right.

Shot by NCSU Healy, Taig, out top left.

Shot by LOUISV Flowers, Ashton, bottom left, saved by Erb, Logan.







Corner kick [33:50].

Foul on Wilson, Quinton.

Shot by NCSU Santamaria, Carlos.

Shot by NCSU Santamaria, Carlos.
0

39:13

2

Foul on Markovic, Nikola.

Foul on Quintos, Ryan.

Foul on DeFrancesco, Frankie.

Foul on Ogunleye, Olayinka.

Foul on Ogunleye, Olayinka.
45:00
End of PeriodLouisville


NC State

Start of 2nd period [45:00].

FOR LOUISV: , #29 Svetanoff, Alex, #3 Ogunleye, Olayinka, #4 De Blasis, Noah, #5 Boring, Jack, #24 Lewis, Jack, #6 Camara, Bilal, #8 Kahoalii, TJ, #12 Fredhall, Filip, #13 Quintos, Ryan, #17 Brijbasi, Elijah, #20 Flowers, Ashton.

FOR NCSU: , #1 Erb, Logan, #3 Moloney, Riley, #6 Markovic, Nikola, #22 Lovelace, Drew, #4 Santamaria, Carlos, #10 Healy, Taig, #12 Caton, Tyler, #13 Tommy, Calem, #9 Conde, Ibrahim, #18 Heffess, Isaac, #7 Phillip, Donavan.






Corner kick [46:50].

Shot by LOUISV Camara, Bilal.

Foul on Lewis, Jack.

Shot by NCSU Phillip, Donavan, out top left.

Foul on Boring, Jack.

Foul on Santamaria, Carlos.

Corner kick [52:25].

Foul on Fredhall, Filip.

Shot by NCSU Healy, Taig, out top.

Foul on Quintos, Ryan.

Shot by NCSU Phillip, Donavan, bottom center, saved by Svetanoff, Alex.


Shot by NCSU Payne, Aidan.



Foul on Ogunleye, Olayinka.

Foul on Phillip, Donavan.

Foul on Brijbasi, Elijah.

Foul on Lovelace, Drew.

Offside against Louisville.

Foul on Heffess, Isaac.

Shot by NCSU Caton, Tyler, top woodwork.

Yellow card on NCSU Lovelace, Drew.

Yellow card on LOUISV Lewis, Jack.





Foul on DeFrancesco, Frankie.

Corner kick [79:18].

Foul on Heffess, Isaac.

Shot by LOUISV Quintos, Ryan.

Yellow card on LOUISV De Blasis, Noah.

Yellow card on NCSU Mclean, Justin.

Shot by NCSU Payne, Aidan, top woodwork.

Foul on Tolentino, Caden.

Foul on Lewis, Jack.

Foul on DeFrancesco, Frankie.
0

85:54

3


Foul on De Blasis, Noah.

Foul on Fredhall, Filip.

Shot by NCSU Tolentino, Caden, bottom center, saved by Svetanoff, Alex.

Corner kick [87:58].

Yellow card on NCSU Moloney, Riley.

Foul on DeFrancesco, Frankie.

Yellow card on LOUISV Brijbasi, Elijah.
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | Svetanoff, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Ogunleye, Olayinka | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | De Blasis, Noah | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Boring, Jack | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Camara, Bilal | MID | 1 | 0 | 0 | 0 | 68 |
| 7 | Vazquez, Chase | FWD | 0 | 0 | 0 | 0 | 25 |
| 8 | Kahoalii, Tj | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Fredhall, Filip | DEF | 0 | 0 | 0 | 0 | 79 |
| 13 | Quintos, Ryan | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | Brijbasi, Elijah | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Flowers, Ashton | DEF | 1 | 1 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Kondic, Leon | MID | 0 | 0 | 0 | 0 | 11 |
| 11 | Lee, Michael | FWD | 0 | 0 | 0 | 0 | 32 |
| 18 | Wilson, Quinton | FWD | 0 | 0 | 0 | 0 | 31 |
| 24 | Lewis, Jack | MID | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Svetanoff, Alex | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 68 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 1 | 48 | ||||
| 10 | ![]() | MID | 3 | 0 | 0 | 0 | 79 | ||||
| 12 | ![]() | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 15 | ![]() | FWD | 4 | 0 | 0 | 1 | 63 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 1 | 1 | 1 | 0 | 68 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 3 | 1 | 1 | 0 | 38 | ||||
| 5 | ![]() | MID | 1 | 1 | 1 | 0 | 22 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 11 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 21 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


















