North Carolina State University Athletics
Winthrop vs NC State
09/10/2024
Dail Soccer Stadium
06:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | WIN | NCS |
|---|---|---|---|---|---|---|
| 25:19 | Taig Healy (3) | Unassisted | GOAL by NCS Healy, Taig. | 0 | 1 | |
| 31:26 | Donavan Phillip (1) | Assisted by: Hakim Karamoko | GOAL by NCS Phillip, Donavan Assist by Karamoko, Hakim. | 0 | 2 | |
| 39:28 | Drew Lovelace (1) | Assisted by: Nikola Markovic | GOAL by NCS Lovelace, Drew Assist by Markovic, Nikola. | 0 | 3 | |
| 70:34 | Junior Nare (1) | Assisted by: Lawson Abass | GOAL by NCS Nare, Junior Assist by Abass, Lawson. | 0 | 4 | |
| 72:52 | Aidan Payne (1) | Assisted by: Eitan Rosen | GOAL by NCS Payne, Aidan Assist by Rosen, Eitan. | 0 | 5 | |
| 76:29 | Ervin Cruz (1) | Assisted by: Aidan Payne | GOAL by NCS Cruz, Ervin Assist by Payne, Aidan. | 0 | 6 | |
| 85:53 | Samuel Presser (1) | Assisted by: Ervin Cruz | GOAL by NCS Presser, Samuel Assist by Cruz, Ervin. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Winthrop | 5 | 6 | 11 (3) |
| NC State | 21 | 9 | 30 (14) |
Saves | |||
| Winthrop | 6 | 1 | 7 |
| NC State | 1 | 2 | 3 |
Corners Kicks | |||
| Winthrop | 1 | 4 | 5 |
| NC State | 6 | 4 | 10 |
Offsides | |||
| Winthrop | 0 | 0 | 0 |
| NC State | 1 | 0 | 1 |
Fouls | |||
| Winthrop | 3 | 6 | 9 |
| NC State | 9 | 3 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 02:19 | #8 Diomario Adamson | ||
| 19:08 | #24 Emory Crichlow |



