North Carolina State University Athletics
American vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | AMRU | NCSU |
|---|---|---|---|---|---|---|
| 48:41 | ![]() | Mustapha Sowe (1) | Unassisted | GOAL by AMRU Sowe, Mustapha. | 1 | 0 |
| 63:46 | ![]() | Samuel Hershey (5) | Unassisted | GOAL by AMRU Hershey, Samuel. | 2 | 0 |
| 70:08 | ![]() | Kendall Edwards (1) | Assisted by: Gabi Velez , Will Buete | GOAL by NCSU Edwards, Kendall Assist by Velez, Gabi and Buete, Will. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 2 | 6 | 8 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:16 | #4 Lawson Abass | |
![]() | 28:33 | #23 Ethan Boyle | |
![]() | 56:27 | #6 Kendall Edwards |
American


NC State

Voase, Ben at goalie for NC State

Gordon, Lorenzo at goalie for American

Foul on Hille, Luke.

Yellow card on NCSU Abass, Lawson.

Foul on Boyle, Ethan.

Foul on Santos, Henrique.

Foul on Abass, Lawson.


Shot by NCSU Nare, Junior.

Foul on Santos, Henrique.

Shot by AMRU Boyle, Ethan, out top.



Shot by AMRU Hershey, Samuel, out left.

Corner kick [27:19].

Corner kick [27:53].

Yellow card on AMRU Boyle, Ethan.





Foul on Santos, Henrique.

Shot by AMRU Elgersma, Troy, out top.


Shot by NCSU Santos, Henrique, out right.

45:00
End of PeriodAmerican


NC State

Start of 2nd period [45:00].

FOR AMRU: , #1 Gordon, Lorenzo, #2 Fogel, Jonah, #3 Bleeker, Mike, #4 Nunn, Cooper, #6 Schweickert, Evan, #19 Matei, Robert, #15 Schliemann, Tim, #5 Shirley, Nicholas, #20 Sowe, Mustapha, #23 Boyle, Ethan, #7 Lam, Miles.

FOR NCSU: , #29 Voase, Ben, #12 Toya, Yuta, #5 Plamana, Vusumzi, #6 Edwards, Kendall, #17 Tolentino, Caden, #19 Taylor, Scotty, #22 Lovelace, Drew, #11 Santos, Henrique, #13 Tommy, Calem, #23 Mitchiner, Dylan, #25 Velez, Gabi.







Shot by NCSU Taylor, Scotty, bottom center, saved by Gordon, Lorenzo.
1

48:41

0

Shot by NCSU Toya, Yuta, bottom center, saved by Gordon, Lorenzo.

Corner kick [49:53].

Foul on Tolentino, Caden.

Corner kick [54:46].

Yellow card on NCSU Edwards, Kendall.

Shot by AMRU Schweickert, Evan, bottom center, saved by Voase, Ben.

Shot by NCSU Taylor, Scotty, bottom right, saved by Gordon, Lorenzo.

Shot by NCSU Lovelace, Drew.

Shot by AMRU Boyle, Ethan.

Corner kick [59:55].







2

63:46

0

Foul on Hille, Luke.





Corner kick [69:35].

2

70:08

1

Foul on Nare, Junior.

Shot by AMRU Elgersma, Troy, out left.



Shot by NCSU Toya, Yuta, out left.

Shot by AMRU Matei, Robert.

Corner kick [79:04].

Offside against NC State.


Foul on Fogel, Jonah.




Corner kick [83:45].
90:00
End of Period
American

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Gordon, Lorenzo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fogel, Jonah | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Bleeker, Mike | DEF | 0 | 0 | 0 | 0 | 68 |
| 4 | Nunn, Cooper | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Schweickert, Evan | MID | 1 | 1 | 0 | 0 | 52 |
| 11 | Rodriguez, Zemi | FWD | 0 | 0 | 0 | 0 | 74 |
| 19 | Matei, Robert | MID | 1 | 0 | 0 | 0 | 51 |
| 20 | Sowe, Mustapha | MID | 1 | 1 | 1 | 0 | 48 |
| 23 | Boyle, Ethan | MID | 2 | 0 | 0 | 0 | 60 |
| 25 | Takahashi, Taku | DEF | 0 | 0 | 0 | 0 | 45 |
| 30 | Elgersma, Troy | MID | 2 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Shirley, Nicholas | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | Lam, Miles | MID | 0 | 0 | 0 | 0 | 29 |
| 9 | Hershey, Samuel | FWD | 2 | 1 | 1 | 0 | 42 |
| 15 | Schliemann, Tim | MID | 0 | 0 | 0 | 0 | 16 |
| 16 | Garces, Sebastian | MID | 0 | 0 | 0 | 0 | 30 |
| 17 | Parra, Reyes | MID | 0 | 0 | 0 | 0 | 22 |
| 18 | Palomo, Leo | MID | 0 | 0 | 0 | 0 | 38 |
| 21 | Weber, Jared | MID | 0 | 0 | 0 | 0 | 40 |
Totals | Â | Â | 9 | 3 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gordon, Lorenzo | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 71 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 82 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 2 | 1 | 0 | 0 | 69 | |||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 19 | ![]() | FWD | 2 | 2 | 0 | 0 | 32 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 8 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

















