North Carolina State University Athletics
NC State vs Clemson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NCSU | CLEM |
|---|---|---|---|---|---|---|
| 23:45 | ![]() | Hamady Diop (0) | Unassisted | CLEM Hamady Diop PENALTY KICK GOAL. | 0 | 1 |
| 41:03 | ![]() | Isaiah Easley (2) | Assisted by: Nathan Richmond , Marco Garcia | GOAL by CLEM Easley, Isaiah Assist by Richmond, Nathan and Garcia, Marco. | 0 | 2 |
| 82:00 | ![]() | 0 (0) | Unassisted | GOAL by CLEM TEAM. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (2) |
![]() | 5 | 6 | 11 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:30 | #22 Conor Kelly | |
![]() | 64:20 | #10 Noe Cabezas | |
![]() | 66:03 | #17 Caden Tolentino | |
![]() | 79:24 | #9 Mohamed Seye |
NC State


Clemson

Andema, Joseph at goalie for Clemson

Hatsios, Lucas at goalie for NC State

Shot by CLEM Reid, Isaiah, out top.

Shot by NCSU Nare, Junior, bottom left, saved by Andema, Joseph.

Foul on Montana, Enrique.

Foul on Nare, Junior.

Corner kick [07:58].

Foul on Hille, Luke.

Shot by CLEM Garcia, Marco, out top left.

Foul on Chifamba, Elton.

Foul on Seye, Mohamed.

Corner kick [17:44].

Foul on Lundegard, Adam.

Foul on Chifamba, Elton.

Foul on Tommy, Calem.

Foul on Murray, Cam
0

23:45

1

Corner kick [24:46].

Foul on Pedregosa, Pablo.

Offside against Clemson.


Foul on Hille, Luke.

Foul on Richmond, Nathan.

Foul on Gomez, Alvaro.





Corner kick [36:38].

Foul on Skinner, Joseph.
0

41:03

2

Shot by CLEM Richmond, Nathan, bottom center, saved by Hatsios, Lucas.

Foul on Garcia, Marco.
45:00
End of PeriodNC State


Clemson

Start of 2nd period [45:00].

FOR NCSU: , #29 Hatsios, Lucas, #2 Pedregosa, Pablo, #4 Plamana, Vusumzi, #6 Edwards, Kendall, #7 Cleal, Jarvis, #8 Buete, Will, #9 Hille, Luke, #11 Santos, Henrique, #14 Nare, Junior, #10 Cabezas, Noe, #19 Bautista, Alex.

FOR CLEM: , #31 Andema, Joseph, #3 Lundegard, Adam, #5 Diop, Hamady, #8 Chifamba, Elton, #18 Gomez, Alvaro, #12 Montana, Enrique, #13 Skinner, Joseph, #16 Waleffe, Derek, #9 Seye, Mohamed, #26 Garcia, Marco, #27 Reid, Isaiah.





Foul on Reid, Isaiah.

Shot by CLEM Seye, Mohamed.

Foul on Nare, Junior.


Foul on Seye, Mohamed.

Foul on Lundegard, Adam.

Shot by NCSU Hille, Luke, top right, saved by Andema, Joseph.






Foul on Cleal, Jarvis.

Foul on Kelly, Conor.

Yellow card on NCSU Kelly, Conor.

Corner kick [60:48].

Offside against NC State.

Offside against NC State.

Foul on Tommy, Calem.

Foul on Cabezas, Noe.

Yellow card on NCSU Cabezas, Noe.

Corner kick [64:31].


Shot by CLEM Waleffe, Derek, out right.

Foul on Tolentino, Caden.

Yellow card on NCSU Tolentino, Caden.

Shot by CLEM Diop, Hamady, out top.


Offside against NC State.

Offside against NC State.

Offside against NC State.

Foul on Richmond, Nathan.




Shot by CLEM Parrish, Brandon, bottom right, saved by Hatsios, Lucas.




Foul on Seye, Mohamed.

Yellow card on CLEM Seye, Mohamed.

Foul on Tommy, Calem.



Shot by CLEM Seye, Mohamed, bottom left, saved by Hatsios, Lucas.

Corner kick [81:35].
0

82:00

3

Foul on Montana, Enrique.

Shot by CLEM Garcia, Marco.




Corner kick [86:35].

Corner kick [87:01].

Foul on Nare, Junior.

Corner kick [88:34].

Foul on Nare, Junior.
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 68 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 78 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 2 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | Andema, Joseph | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lundegard, Adam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Diop, Hamady | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 8 | Chifamba, Elton | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 9 | Seye, Mohamed | FWD | 2 | 1 | 0 | 0 | 63 | ||||
| 12 | Montana, Enrique | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 13 | Skinner, Joseph | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Waleffe, Derek | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 18 | Gomez, Alvaro | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 26 | Garcia, Marco | FWD | 2 | 0 | 0 | 1 | 74 | ||||
| 27 | Reid, Isaiah | FWD | 1 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sullivan, Dylan | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 7 | Ströbeck, Tim | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 11 | Parrish, Brandon | MID | 1 | 1 | 0 | 0 | 33 | ||||
| 20 | Smart, Shawn | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 25 | Richmond, Nathan | FWD | 1 | 1 | 0 | 1 | 33 | ||||
| 29 | Easley, Isaiah | FWD | 1 | 1 | 1 | 0 | 22 | ||||
Totals | Â | Â | 11 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Andema, Joseph | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
















