North Carolina State University Athletics
James Madison vs NC State
09/14/2021
Dail Soccer Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | JMU | NCSU |
|---|---|---|---|---|---|---|
| 21:30 | Jamie Smith (2) | Unassisted | GOAL by NCSU Smith, Jamie. | 0 | 1 | |
| 54:11 | Jamie Smith (2) | Unassisted | GOAL by NCSU Smith, Jamie. | 0 | 2 | |
| 89:53 | Chay Strine (1) | Assisted by: Axel Ahlander | GOAL by JMU Strine, Chay Assist by Ahlander, Axel. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| James Madison | 8 | 6 | 14 (5) |
| NC State | 6 | 3 | 9 (3) |
Saves | |||
| James Madison | 1 | 0 | 1 |
| NC State | 3 | 1 | 4 |
Corners Kicks | |||
| James Madison | 2 | 3 | 5 |
| NC State | 1 | 1 | 2 |
Offsides | |||
| James Madison | 0 | 1 | 1 |
| NC State | 1 | 0 | 1 |
Fouls | |||
| James Madison | 10 | 7 | 17 |
| NC State | 4 | 11 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:05 | #6 Kendall Edwards | ||
| 28:05 | #4 Yanis Lelin | ||
| 54:07 | #14 Nate Corley | ||
| 80:21 | #2 Pablo Pedregosa | ||
| 81:04 | #24 Cam Murray |



