North Carolina State University Athletics
UAB vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BIRG | NCSU |
|---|---|---|---|---|---|---|
| 12:23 | ![]() | Ivy Brisma (2) | Unassisted | GOAL by NCSU Brisma, Ivy. | 0 | 1 |
| 24:52 | ![]() | Kuda Muskwe (2) | Assisted by: Ivy Brisma | GOAL by NCSU Muskwe, Kuda Assist by Brisma, Ivy. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 4 | 1 | 5 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:10 | #24 Grayson Dupont | |
![]() | 43:10 | #7 Ivy Brisma | |
![]() | 43:10 | #23 Owen Travis | |
![]() | 52:17 | #3 Pepe Garcia | |
![]() | 73:11 | #6 Kendall Edwards |
UAB


NC State

Krapf, Leon at goalie for NC State

Torman, Seth at goalie for UAB

Shot by BIRG Dupont, Grayson, out top left.

Foul on Dupont, Grayson.

Shot by NCSU Muskwe, Kuda.

Corner kick [03:22].

Offside against NC State.

Shot by BIRG De Leon, Shane, out left.

Shot by BIRG De Leon, Shane, bottom center, saved by Krapf, Leon.

Foul on Rodriguez, Guillermo.

Shot by NCSU Edwards, Kendall.

Corner kick [11:38].
0

12:23

1

Shot by BIRG De Leon, Shane, bottom left, saved by Krapf, Leon.

Foul on Palacin, Pau.

Foul on Dupont, Grayson.

Foul on Foster, Aidan.

Yellow card on BIRG Dupont, Grayson.
0

24:52

2



Foul on Dupont, Grayson.




Shot by BIRG Flathau, Heath, out left.

Foul on Travis, Owen.

Offside against NC State.

Foul on Buete, Joseph.

Yellow card on NCSU Brisma, Ivy.

Yellow card on BIRG Travis, Owen.


Corner kick [44:00].
45:00
End of PeriodUAB


NC State

Start of 2nd period [45:00].

FOR BIRG: , #1 Torman, Seth, #2 Buete, Joseph, #4 Rodriguez, Guillermo, #12 Linares, Mayno, #10 De Leon, Shane, #11 Richardson, Sumner, #8 Thorvaldsen, Teodor, #17 Krasniqi, Krenar, #23 Travis, Owen, #28 Price, Tyrell, #24 Dupont, Grayson.

FOR NCSU: , #1 Krapf, Leon, #2 Pedregosa, Pablo, #3 Garcia, Pepe, #6 Edwards, Kendall, #7 Brisma, Ivy, #8 Sweeney, Brad, #9 Muskwe, Kuda, #13 Hernandez, Alex, #18 Segev, Tal, #19 Bautista, Alex, #22 Foster, Aidan.






Foul on Brisma, Ivy.

Foul on Dupont, Grayson.

Yellow card on NCSU Garcia, Pepe.

Foul on Garcia, Pepe.


Shot by NCSU Foster, Aidan.

Corner kick [58:45].

Corner kick [62:41].


Shot by BIRG Buete, Joseph, out left.




Foul on Thorvaldsen, Teodor.

Yellow card on NCSU Edwards, Kendall.

Foul on Bautista, Alex.

Shot by BIRG Price, Tyrell.

Foul on Palacin, Pau.

Foul on China, Sheldon.

Foul on Morales, Jose.


Foul on Bautista, Alex.


90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Torman, Seth | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Buete, Joseph | MID | 1 | 0 | 0 | 0 | 90 |
| 4 | Rodriguez, Guillermo | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Thorvaldsen, Teodor | MID | 0 | 0 | 0 | 0 | 76 |
| 10 | De Leon, Shane | MID | 3 | 2 | 0 | 0 | 77 |
| 11 | Richardson, Sumner | DEF | 0 | 0 | 0 | 0 | 86 |
| 12 | Linares, Mayno | FWD | 0 | 0 | 0 | 0 | 72 |
| 17 | Krasniqi, Krenar | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Travis, Owen | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Dupont, Grayson | MID | 1 | 0 | 0 | 0 | 71 |
| 28 | Price, Tyrell | FWD | 1 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Core, Brandon | DEF | 0 | 0 | 0 | 0 | 4 |
| 5 | Rice, Brooks | FWD | 0 | 0 | 0 | 0 | 17 |
| 9 | O'hara, Aodh?n | FWD | 0 | 0 | 0 | 0 | 12 |
| 26 | Stockley, Brooks | MID | 0 | 0 | 0 | 0 | 40 |
| 32 | Flathau, Heath | MID | 1 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Torman, Seth | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 1 | 1 | 53 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 90 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 5 | 2 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |















