North Carolina State University Athletics
Navy vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NAVY | NCSU |
|---|---|---|---|---|---|---|
| 28:24 | ![]() | Kuda Muskwe (0) | Unassisted | NCSU Kuda Muskwe PENALTY KICK GOAL. | 0 | 1 |
| 36:28 | ![]() | Matt Nocita (1) | Assisted by: David Jackson | GOAL by NAVY Nocita, Matt Assist by Jackson, David. | 1 | 1 |
| 38:29 | ![]() | David Jackson (1) | Unassisted | NAVY David Jackson PENALTY KICK MISS, saved by Krapf, Leon. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 1 | 9 (4) |
![]() | 6 | 2 | 8 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:11 | #10 Jacob Williams | |
![]() | 74:46 | #4 David Norris |
Navy


NC State

Krapf, Leon at goalie for NC State

Bramblett, Ian at goalie for Navy

Foul on Seals, AJ.

Corner kick [02:45].

Shot by NCSU Brisma, Ivy, out top.

Shot by NAVY Williams, Jacob, out right.

Foul on Sweeney, Brad.

Shot by NCSU Brisma, Ivy, bottom left, saved by Bramblett, Ian.

Foul on Segev, Tal.

Shot by NAVY Coelho, Cristian.

Shot by NAVY West, Nicko, top, saved by Krapf, Leon.

Corner kick [17:53].

Yellow card on NAVY Williams, Jacob.

Foul on Norris, David.

Shot by NAVY Nocita, Matt, out left.

Foul on Wagner, JD
0

28:24

1

Shot by NAVY Jackson, David, out top.

Corner kick [30:43].

Foul on West, Nicko.

Shot by NCSU Segev, Tal.

Offside against NC State.

Corner kick [35:39].

Corner kick [36:12].
1

36:28

1

Foul on Nocita, Matt.


Foul on Pedregosa, Pablo

NAVY David Jackson PENALTY KICK MISS, saved by Krapf, Leon.
2

38:29

1

Foul on Kallie, Baba.

Shot by NCSU Brisma, Ivy.


Shot by NCSU Muskwe, Kuda, left woodwork.


Foul on Sweeney, Brad.

Foul on Asomani, George.
45:00
End of PeriodNavy


NC State

Start of 2nd period [45:00].

FOR NAVY: , #30 Bramblett, Ian, #2 Wagner, JD, #3 Adewole, Toni, #5 Millard, Wyatt, #6 Nocita, Matt, #10 Williams, Jacob, #12 Coelho, Cristian, #17 Bentley, Bayne, #21 West, Nicko, #24 Collins, Tyler, #31 Jackson, David.

FOR NCSU: , #1 Krapf, Leon, #2 Pedregosa, Pablo, #3 Garcia, Pepe, #4 Norris, David, #5 Smith, Jamie, #7 Brisma, Ivy, #8 Sweeney, Brad, #9 Muskwe, Kuda, #10 Seals, AJ, #14 Asomani, George, #18 Segev, Tal.




Foul on Williams, Jacob.

Offside against NC State.

Foul on Millard, Wyatt.

Foul on Segev, Tal.

Foul on Segev, Tal.

Corner kick [54:36].

Foul on West, Nicko.



Corner kick [58:28].



Shot by NCSU Pedregosa, Pablo, bottom left, saved by Bramblett, Ian.



Foul on Kallie, Baba.


Offside against Navy.


Foul on Norris, David.

Shot by NAVY Adewole, Toni, out top.



Yellow card on NCSU Norris, David.

Foul on Kallie, Baba.

Foul on Asomani, George.

Foul on Asomani, George.


Foul on Adewole, Toni.


Foul on Williams, Jacob.

Corner kick [85:45].


Shot by NCSU Bautista, Alex, out left.



Foul on Segev, Tal.
90:00
End of Period
Navy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Bramblett, Ian | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Wagner, Jd | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Adewole, Toni | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Millard, Wyatt | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Nocita, Matt | DEF | 2 | 1 | 1 | 0 | 90 |
| 10 | Williams, Jacob | FWD | 1 | 0 | 0 | 0 | 79 |
| 12 | Coelho, Cristian | MID | 1 | 0 | 0 | 0 | 86 |
| 17 | Bentley, Bayne | FWD | 0 | 0 | 0 | 0 | 83 |
| 21 | West, Nicko | FWD | 1 | 1 | 0 | 0 | 55 |
| 24 | Collins, Tyler | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Jackson, David | MID | 3 | 2 | 1 | 1 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Manrique, Ernando | MID | 0 | 0 | 0 | 0 | 29 |
| 7 | Paris, Sidney | FWD | 0 | 0 | 0 | 0 | 18 |
| 99 | Kallie, Baba | FWD | 0 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 9 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Bramblett, Ian | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 81 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 8 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 8 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


















