North Carolina State University Athletics
Elon vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | ELON | ST |
|---|---|---|---|---|---|---|
| 48:50 | ![]() | Jordoson, Jeppe (1) | Assisted by: Tayali, Tuki | Turnover, pass, finish from 20 yards | 1 | 0 |
| 50:42 | ![]() | Bacon, Sam (1) | Unassisted | Straight from Corner | 2 | 0 |
| 51:17 | ![]() | Machado, Gabriel (2) | Unassisted | Free kick, 40 yards | 2 | 1 |
| 57:08 | ![]() | Garcia , Pepe (2) | Assisted by: Loera, David , Brisma, Ivy | GOAL by ST Garcia , Pepe, Assist by Loera, David and Brisma, Ivy, goal number 2 for season. | 2 | 2 |
| 68:46 | ![]() | Muskwe, Kuda (4) | Assisted by: Gabarra, Tyler | Header from free kick cross | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (4) |
![]() | 8 | 9 | 17 (8) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:12 | #17 Temple, Tonny | |
![]() | 38:51 | #15 Machado, Gabriel | |
![]() | 49:00 | #32 Jordoson, Jeppe | |
![]() | 68:42 | #29 Shepherd, Burl | |
![]() | 71:15 | #32 Jordoson, Jeppe | |
![]() | 77:44 | #14 Asomani, George | |
![]() | 88:59 | #11 Tayali, Tuki |
Elon


NC State

Wentzel, Peter at goalie for Elon.

Durand, Vinnie at goalie for NC State.

Shot by ST Muskwe, Kuda, SAVE Wentzel, Peter.

Shot by ST Machado, Gabriel HIGH.

Corner kick by ST Machado, Gabriel [06:45].

Offside against NC State.

Corner kick by ELON Jordoson, Jeppe [08:51].

Offside against Elon.

Foul on Elon.

Foul on Elon.

Shot by ST Brisma, Ivy BLOCKED.

Foul on NC State.

Foul on NC State.

Shot by ELON Walden, John, SAVE Durand, Vinnie.

Foul on NC State.

Shot by ELON Lehm, Kasper HIGH.




Shot by ST Brisma, Ivy WIDE.

Foul on NC State.

Offside against Elon.



Shot by ST Garcia , Pepe, SAVE Wentzel, Peter.

Shot by ST Garcia , Pepe, SAVE Wentzel, Peter.

Foul on NC State.

Yellow card on ST Temple, Tonny.


Foul on Elon.


Foul on Elon.

Shot by ST Machado, Gabriel, SAVE Wentzel, Peter.

Corner kick by ST Machado, Gabriel [37:08].

Foul on NC State.

Foul on NC State.

Yellow card on ST Machado, Gabriel.

Foul on NC State.

Offside against Elon.

Foul on Elon.

Foul on Elon.

Corner kick by ST Sweeney, Brad [42:50].

Shot by ST Brisma, Ivy, SAVE Wentzel, Peter.

Corner kick by ST Machado, Gabriel [43:37].



45:00
End of PeriodElon


NC State

Start of 2nd period [45:00].

For ST: #12 Durand, Vinnie, #5 Smith, Jamie, #3 Garcia , Pepe, #15 Machado, Gabriel, #4 Norris, David, #10 Loera, David, #7 Brisma, Ivy, #9 Muskwe, Kuda, #14 Asomani, George, #8 Sweeney, Brad, #6 Edwards, Kendall.

For ELON: #1 Wentzel, Peter, #25 Snover, Caner, #5 Matthews, Luke, #2 Lehm, Kasper, #6 Bacon, Sam, #14 Cooper, Mattias, #7 Adamczyk, Nick, #32 Jordoson, Jeppe, #11 Tayali, Tuki, #30 Green, Lewis, #12 Walden, John.


1

48:50

0

*Turnover, pass, finish from 20 yards

Foul on Elon.

Yellow card on ELON Jordoson, Jeppe.

Corner kick by ELON Bacon, Sam [50:30].
2

50:42

0

*Straight from Corner
2

51:17

1

*Free kick, 40 yards

Shot by ELON Lauenborg, Christian WIDE.

Corner kick by ELON Jordoson, Jeppe [52:06].

Corner kick by ST Sweeney, Brad [55:16].

Corner kick by ST Machado, Gabriel [55:49].

Foul on NC State.
2

57:08

2

Header at corner from cross by 10


Foul on Elon.


Foul on NC State.

Shot by ELON Cooper, Mattias, SAVE Durand, Vinnie.


Foul on NC State.

Shot by ELON Adamczyk, Nick WIDE.


Foul on Elon.

Yellow card on ELON Shepherd, Burl.

2

68:46

3

*Header from free kick cross


Foul on Elon.

Red card on ELON Jordoson, Jeppe.

Second Yellow. Removed from match

Shot by ELON Lauenborg, Christian BLOCKED.

Foul on Elon.


Shot by ST Loera, David WIDE.


Foul on NC State.

Foul on NC State.

Yellow card on ST Asomani, George.

Shot by ST Muskwe, Kuda BLOCKED.

Corner kick by ST Gabarra, Tyler [79:18].

Shot by ST Foster, Aidan BLOCKED.

Shot by ST Loera, David BLOCKED.




Shot by ST Asomani, George HIGH.

Corner kick by ELON Bacon, Sam [84:29].


Shot by ELON Sandy, SahrFelix HIGH.

Corner kick by ELON Bacon, Sam [85:36].

Corner kick by ELON Duval, Mason [86:17].

Shot by ELON Bacon, Sam BLOCKED.

Shot by ST Muskwe, Kuda WIDE.

Foul on Elon.

Yellow card on ELON Tayali, Tuki.

Corner kick by ST Gabarra, Tyler [89:38].
90:00
End of Period
Elon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wentzel, Peter | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lehm, Kasper | D | 1 | 0 | 0 | 0 | 80 |
| 5 | Matthews, Luke | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Bacon, Sam | M | 2 | 1 | 1 | 0 | 90 |
| 7 | Adamczyk, Nick | M | 1 | 0 | 0 | 0 | 67 |
| 11 | Tayali, Tuki | F | 0 | 0 | 0 | 1 | 77 |
| 12 | Walden, John | M | 1 | 1 | 0 | 0 | 47 |
| 14 | Cooper, Mattias | M | 1 | 1 | 0 | 0 | 51 |
| 25 | Snover, Caner | D | 0 | 0 | 0 | 0 | 80 |
| 30 | Green, Lewis | D | 0 | 0 | 0 | 0 | 90 |
| 32 | Jordoson, Jeppe | M | 1 | 1 | 1 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Lauenborg, Christian | 2 | 0 | 0 | 0 | 44 | |
| 9 | Bronte, Inigo | 0 | 0 | 0 | 0 | 5 | |
| 18 | Contino, Jimmy | 0 | 0 | 0 | 0 | 5 | |
| 22 | Weatherspoon, Jalen | 0 | 0 | 0 | 0 | 12 | |
| 24 | Gaynor, Owen | 0 | 0 | 0 | 0 | 10 | |
| 27 | Sandy, Sahrfelix | 1 | 0 | 0 | 0 | 50 | |
| 29 | Shepherd, Burl | 0 | 0 | 0 | 0 | 23 | |
| 31 | Duval, Mason | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 10 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wentzel, Peter | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 44 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 46 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 3 | 1 | 0 | 1 | 75 | ||||
| 9 | ![]() | F | 4 | 2 | 1 | 0 | 68 | ||||
| 10 | ![]() | M | 2 | 0 | 0 | 1 | 68 | ||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 81 | ||||
| 15 | ![]() | M | 3 | 2 | 1 | 0 | 68 | ||||
| 22 | ![]() | M | 1 | 0 | 0 | 0 | 66 | ||||
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 3 | 3 | 1 | 0 | 67 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 44 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 17 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


















