North Carolina State University Athletics
Duke vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DU | ST |
|---|---|---|---|---|---|---|
| 5:29 | ![]() | Garcia , Pepe (3) | Assisted by: Brisma, Ivy , Machado, Gabriel | cross and taped in | 0 | 1 |
| 22:40 | ![]() | Muskwe, Kuda (5) | Assisted by: Loera, David | played in and chipped over the keeper | 0 | 2 |
| 28:44 | ![]() | Proch, Daniele (12) | Assisted by: Wright, Daniel , Moser, Max | ball across the box and finished near po | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (2) |
![]() | 6 | 4 | 10 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 10 | 5 | 15 |
![]() | 5 | 12 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:21 | #7 Brisma, Ivy | |
![]() | 41:41 | #9 Muskwe, Kuda | |
![]() | 67:51 | #14 Asomani, George | |
![]() | 69:46 | #18 Pinto, Hassan | |
![]() | 78:51 | #3 Garcia , Pepe |
Duke


NC State

Pulisic, Will at goalie for Duke.

Durand, Vinnie at goalie for NC State.

Foul on Duke.

Foul on NC State.

Foul on Duke.
0

05:29

0

*cross and taped in

Foul on Duke.

Yellow card on ST Brisma, Ivy.

Shot by DU Agu, Colby BLOCKED.

Foul on Duke.

Corner kick by ST Machado, Gabriel.

Corner kick by ST Loera, David [09:24].

Foul on NC State.

Shot by DU Veerakone, Suniel WIDE.

Shot by ST Machado, Gabriel BLOCKED.

Shot by ST Muskwe, Kuda BLOCKED.

Offside against NC State.

Foul on NC State.

Shot by ST Loera, David, SAVE Pulisic, Will.

0

22:40

2

*played in and chipped over the keeper

Offside against Duke.

Foul on NC State.

Header Shot by DU Moser, Max WIDE.

Corner kick by DU Moser, Max [28:19].
1

28:44

2

*ball across the box and finished near post

Shot by ST Muskwe, Kuda WIDE.


Foul on Duke.

Foul on Duke.

Foul on Duke.



Foul on Duke.


Foul on Duke.

Foul on NC State.

Yellow card on ST Muskwe, Kuda.

Corner kick by DU Gardarsson, Kristofe [42:15].

Corner kick by DU Gardarsson, Kristofe [42:46].

Foul on Duke.

Corner kick by DU Gardarsson, Kristofe [43:59].

Header Shot by DU Veerakone, Suniel, SAVE Durand, Vinnie.
45:00
End of PeriodDuke


NC State

Start of 2nd period [45:00].

For DU: #1 Pulisic, Will, #3 Frick, Matthias, #4 Nus, Sergi, #5 Stanley, Aedan, #19 Williamson, Brandon, #10 Veerakone, Suniel, #9 Proch, Daniele, #18 Pinto, Hassan, #11 Moser, Max, #7 Wright, Daniel, #2 O'Connell, Stephen.

For ST: #9 Muskwe, Kuda, #22 Foster, Aidan, #25 Morales, Jose, #10 Loera, David, #7 Brisma, Ivy, #6 Edwards, Kendall, #5 Smith, Jamie, #15 Machado, Gabriel, #14 Asomani, George, #12 Durand, Vinnie, #2 Pedregosa, Pablo.

Foul on NC State.

Foul on NC State.

Shot by DU Wright, Daniel WIDE.

Foul on Duke.


Shot by ST Muskwe, Kuda BLOCKED.

Foul on NC State.

Foul on NC State.


Foul on NC State.

Shot by DU Veerakone, Suniel WIDE.

Foul on NC State.

Shot by DU Nus, Sergi BLOCKED.

Corner kick by DU Stanley, Aedan [62:06].

Shot by DU Proch, Daniele BLOCKED.

Corner kick by DU Stanley, Aedan [62:34].

Foul on Duke.

Foul on NC State.

Foul on NC State.

Yellow card on ST Asomani, George.

Foul on Duke.

Yellow card on DU Pinto, Hassan.

Foul on NC State.



Foul on Duke.





Foul on NC State.

Yellow card on ST Garcia , Pepe.


Shot by ST Loera, David, SAVE Pulisic, Will.

Header Shot by DU Wright, Daniel HIT CROSSBAR.

Shot by ST Loera, David, SAVE Pulisic, Will.

Foul on NC State.

Header Shot by ST Loera, David WIDE.

Foul on Duke.

Foul on NC State.


Shot by DU Wright, Daniel WIDE.
90:00
End of Period
Duke

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Pulisic, Will | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | O'connell, Stephen | D | 0 | 0 | 0 | 0 | 80 |
| 3 | Frick, Matthias | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Nus, Sergi | D | 1 | 0 | 0 | 0 | 90 |
| 5 | Stanley, Aedan | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Proch, Daniele | M | 2 | 1 | 1 | 0 | 83 |
| 10 | Veerakone, Suniel | M | 3 | 1 | 0 | 0 | 90 |
| 11 | Moser, Max | M | 1 | 0 | 0 | 1 | 76 |
| 12 | Agu, Colby | F | 1 | 0 | 0 | 0 | 28 |
| 18 | Pinto, Hassan | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Williamson, Brandon | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Wright, Daniel | 3 | 0 | 0 | 1 | 62 | |
| 14 | Gardarsson, Kristofe | 0 | 0 | 0 | 0 | 24 | |
| 15 | Taylor, Scotty | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 11 | 2 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pulisic, Will | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | M | 1 | 1 | 1 | 0 | 59 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 1 | 71 | ||||
| 9 | ![]() | F | 4 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | M | 4 | 3 | 0 | 1 | 90 | ||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | M | 1 | 0 | 0 | 1 | 65 | ||||
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
Totals | Â | Â | 10 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |















